| Parcel Number | Transfer Date | Sales Price | Total Market Value | House Number | Street Name | # of Properties | Property Class Code |
|---|---|---|---|---|---|---|---|
| 2070B54000500 | 8/24/2023 | 110,000 | 110,000 | 3140 | GOBEL | 1 | 510 |
| 2080055006100 | 8/27/2021 | 250,000 | 250,000 | 2812 | HARRISON | 1 | 510 |
| 2080055016700 | 3/16/2023 | 160,000 | 160,000 | 2787 | SHAFFER | 1 | 510 |
| 2080055021100 | 1/16/2024 | 215,000 | 174,320 | 2927 | MIGNON | 1 | 510 |
| 2080055025000 | 4/29/2024 | 275,000 | 260,020 | 2750 | POWELL | 1 | 510 |
| 2080055027900 | 4/9/2024 | 119,900 | 105,060 | 3321 | WUNDER | 1 | 510 |
| 2080055035500 | 4/20/2021 | 150,000 | 300 | 2743 | FELICITY | 2 | 500 |
| 2080056016500 | 7/31/2023 | 270,000 | 183,950 | 2960 | LISCHER | 2 | 510 |
| 2080056017700 | 8/14/2023 | 265,000 | 186,910 | 3208 | EPWORTH | 1 | 510 |
| 2080056019300 | 9/12/2022 | 270,000 | 7,700 | 2956 | HARRISON | 2 | 400 |
| 2080056023700 | 4/2/2024 | 205,000 | 134,170 | 2911 | KLING | 1 | 510 |
| 2080060001300 | 2/13/2024 | 191,000 | 130,890 | 3225 | VITTMER | 1 | 510 |
| 2080060009900 | 9/30/2025 | 228,000 | 7,390 | 3245 | VITTMER | 2 | 500 |
| 2080060021400 | 3/31/2025 | 331,000 | 165,000 | 3032 | GLENMORE | 1 | 401 |
| 2080060022500 | 6/14/2021 | 130,000 | 130,000 | 3259 | MIDDEN | 1 | 510 |
| 2080060027100 | 5/9/2023 | 329,000 | 172,260 | 3249 | QUEEN CITY | 1 | 401 |
| 2080060027700 | 7/1/2025 | 365,000 | 325,000 | 3246 | QUEEN CITY | 1 | 401 |
| 2080060028900 | 6/14/2023 | 270,000 | 202,060 | 3013 | BOUDINOT | 1 | 401 |
| 2080060032500 | 8/13/2024 | 212,000 | 132,590 | 5780 | TIMRICK | 1 | 510 |
| 2080060035200 | 9/7/2022 | 170,000 | 170,000 | 2958 | WESTRIDGE | 1 | 401 |
| 2080060037000 | 3/15/2021 | 126,000 | 126,000 | 5734 | GLOW | 1 | 510 |
| 2080064005300 | 11/7/2023 | 151,021 | 118,830 | 5770 | GLENWAY | 1 | 510 |
| 2080064005700 | 7/21/2021 | 140,000 | 140,000 | 5760 | GLENWAY | 1 | 520 |
| 2080064011200 | 3/5/2021 | 145,000 | 145,000 | 2652 | MOUNTVILLE | 1 | 510 |
| 2080A57001300 | 7/7/2025 | 720,000 | 617,500 | 2861 | HARRISON | 1 | 401 |
| 2080A57002900 | 1/2/2025 | 250,000 | 145,360 | 2860 | RATTERMAN | 3 | 510 |
| 2080A57003600 | 4/22/2024 | 340,000 | 115,000 | 2879 | RATTERMAN | 1 | 510 |
| 2080A57005300 | 3/22/2024 | 130,000 | 182,560 | 2849 | RATTERMAN | 3 | 510 |
| 2080B57003300 | 10/31/2023 | 202,000 | 7,530 | 2919 | EGGERS | 2 | 500 |
| 2090002003800 | 3/27/2025 | 499,000 | 404,130 | 3494 | MCFARLAN WOODS | 1 | 510 |
| 2090003002900 | 5/23/2022 | 311,000 | 311,000 | 3329 | WUNDER | 1 | 520 |
| 2090003004100 | 10/17/2024 | 181,000 | 103,000 | 3426 | MCFARLAN | 1 | 510 |
| 2090003029000 | 6/10/2024 | 180,000 | 99,490 | 3428 | BELLTONE | 1 | 510 |
| 2090003031700 | 1/14/2021 | 90,000 | 90,000 | 2866 | MONTANA | 1 | 401 |
| 2090003038500 | 8/23/2022 | 132,000 | 132,000 | 2789 | MONTANA | 1 | 510 |
| 2090004005900 | 8/11/2022 | 155,500 | 155,500 | 2520 | WESTWOOD NORTHERN | 1 | 510 |
| 2090004008900 | 7/22/2022 | 189,500 | 189,500 | 3279 | FERNCROFT | 1 | 510 |
| 2090004009900 | 7/19/2023 | 220,000 | 191,200 | 2567 | MEYERHILL | 1 | 510 |
| 2090004011400 | 7/9/2021 | 175,000 | 175,000 | 2564 | WESTWOOD NORTHERN | 1 | 401 |
| 2090004015100 | 1/31/2023 | 195,000 | 195,000 | 2666 | MUSTANG | 1 | 510 |
| 2090004015200 | 12/10/2024 | 166,500 | 152,850 | 2670 | MUSTANG | 1 | 510 |
| 2090004018200 | 10/5/2021 | 172,500 | 172,500 | 3335 | ANACONDA | 1 | 510 |
| 2090005002200 | 8/8/2025 | 110,000 | 161,850 | 2571 | MONTANA | 1 | 510 |
| 2090005013500 | 3/7/2024 | 180,000 | 166,520 | 3336 | ANACONDA | 1 | 510 |
| 2090005016300 | 11/8/2022 | 195,000 | 195,000 | 2572 | MUSTANG | 1 | 510 |
| 2090005018800 | 6/2/2022 | 220,000 | 220,000 | 3385 | TREASURE | 1 | 510 |
| 2090005019100 | 12/8/2021 | 150,000 | 150,000 | 3367 | TREASURE | 1 | 510 |
| 2090006002700 | 9/29/2025 | 85,000 | 102,610 | 2550 | MONTANA | 1 | 510 |
| 2090006003300 | 6/26/2024 | 135,000 | 131,440 | 2526 | MONTANA | 1 | 510 |
| 2090006006400 | 5/12/2023 | 150,000 | 98,000 | 3943 | FARRELL | 1 | 510 |
| 2100073008100 | 11/14/2023 | 185,000 | 158,790 | 3044 | DAYTONA | 1 | 510 |
| 2100073012400 | 4/19/2021 | 185,000 | 184,010 | 3035 | PENROSE | 2 | 510 |
| 2100073012900 | 2/25/2021 | 172,500 | 172,500 | 3051 | PENROSE | 1 | 510 |
| 2100073014000 | 3/3/2021 | 193,000 | 970 | 3039 | PENROSE | 2 | 500 |
| 2100073015400 | 8/27/2024 | 270,000 | 160,120 | 3025 | PENROSE | 2 | 510 |
| 2100074006300 | 6/7/2021 | 120,000 | 120,000 | 3445 | STATHEM | 1 | 510 |
| 2100074009100 | 9/23/2021 | 120,000 | 120,000 | 3430 | BOUDINOT | 1 | 510 |
| 2100074009800 | 8/29/2024 | 135,000 | 98,900 | 3020 | URWILER | 1 | 510 |
| 2070B54001500 | 6/6/2022 | 46,000 | 46,000 | 3052 | BRACKEN WOODS | 1 | 401 |
| 2080055002300 | 5/15/2025 | 275,000 | 37,480 | 2639 | MCKINLEY | 3 | 420 |
| 2080055002600 | 6/13/2023 | 129,900 | 148,170 | 2865 | FISCHER | 1 | 510 |
| 2080055002800 | 8/29/2022 | 190,000 | 152,100 | 2867 | ST CATHERINE | 3 | 520 |
| 2080055007100 | 12/4/2024 | 217,000 | 169,180 | 2854 | SHAFFER | 1 | 520 |
| 2080055011700 | 9/23/2021 | 101,500 | 101,500 | 2850 | SHAFFER | 1 | 520 |
| 2080055024200 | 6/14/2023 | 188,000 | 113,000 | 2737 | MCKINLEY | 1 | 510 |
| 2080055026200 | 7/17/2021 | 170,000 | 170,000 | 2723 | POWELL | 1 | 510 |
| 2080055029400 | 12/20/2022 | 60,000 | 60,000 | 2657 | MCKINLEY | 1 | 510 |
| 2080055031600 | 12/7/2021 | 212,000 | 212,000 | 2665 | LEDA | 1 | 510 |
| 2080055033000 | 3/29/2023 | 178,500 | 178,500 | 2653 | MCKINLEY | 1 | 510 |
| 2080056005500 | 3/23/2023 | 256,250 | 256,250 | 3328 | EPWORTH | 1 | 510 |
| 2080056008500 | 8/14/2024 | 204,000 | 109,840 | 2942 | KLING | 1 | 510 |
| 2080056011700 | 8/2/2023 | 180,000 | 133,400 | 2957 | MIGNON | 1 | 510 |
| 2080056014100 | 1/12/2021 | 126,775 | 126,780 | 2939 | EGGERS | 1 | 510 |
| 2080056020800 | 4/29/2025 | 170,000 | 119,610 | 2905 | DAYTONA | 1 | 510 |
| 2080060011300 | 5/11/2021 | 150,000 | 150,000 | 3213 | WERK | 1 | 510 |
| 2080060014900 | 9/25/2024 | 195,000 | 113,760 | 3200 | QUEEN CITY | 1 | 510 |
| 2080060015400 | 10/20/2022 | 153,000 | 153,000 | 3100 | RUTH | 1 | 510 |
| 2080060019400 | 4/23/2021 | 201,000 | 201,000 | 3043 | BOUDINOT | 1 | 401 |
| 2080060020000 | 9/16/2021 | 155,000 | 4,070 | 3149 | WERK | 3 | 500 |
| 2080060023200 | 10/15/2021 | 115,000 | 115,000 | 3256 | MIDDEN | 1 | 510 |
| 2080060028700 | 10/24/2024 | 349,800 | 174,460 | 3009 | BOUDINOT | 1 | 401 |
| 2080060032200 | 3/8/2023 | 180,000 | 180,000 | 5766 | TIMRICK | 1 | 510 |
| 2080060040900 | 4/8/2022 | 210,000 | 210,000 | 3124 | WESTBROOK | 1 | 520 |
| 2080064001200 | 11/4/2022 | 223,000 | 223,000 | 2720 | ANDERSON FERRY | 1 | 401 |
| 2090002001700 | 2/26/2025 | 100,000 | 92,830 | 2687 | MONTANA | 1 | 510 |
| 2090003002500 | 7/29/2021 | 510,000 | 510,000 | 2842 | MONTANA | 1 | 401 |
| 2090003003000 | 6/30/2021 | 128,000 | 128,000 | 2871 | MONTANA | 1 | 510 |
| 2090003005000 | 11/29/2023 | 220,000 | 159,000 | 3349 | WUNDER | 1 | 510 |
| 2090003005900 | 12/5/2022 | 105,000 | 105,000 | 2815 | MONTANA | 1 | 510 |
| 2090003016500 | 4/2/2021 | 172,500 | 430 | 3333 | FELICITY | 2 | 500 |
| 2090003020700 | 5/17/2021 | 145,000 | 1,000 | 3436 | FERNCROFT | 2 | 500 |
| 2090003036500 | 10/4/2021 | 140,000 | 140,000 | 3407 | TINAVIEW | 1 | 520 |
| 2090004004490 | 5/15/2024 | 362,522 | 164,990 | 3306 | FERNCROFT | 1 | 680 |
| 2090005003100 | 5/6/2024 | 184,900 | 156,500 | 2626 | MONTANA | 1 | 510 |
| 2090005016600 | 7/3/2024 | 172,000 | 151,960 | 2614 | MUSTANG | 1 | 510 |
| 2090006004800 | 12/13/2024 | 160,425 | 131,140 | 2445 | MONTANA | 1 | 510 |
| 2090006008700 | 11/19/2021 | 165,000 | 165,000 | 3951 | FARRELL | 1 | 510 |
| 2100073002000 | 2/15/2023 | 190,000 | 190,000 | 3018 | MONTANA | 1 | 510 |
| 2100073010100 | 12/28/2023 | 230,000 | 134,310 | 3103 | MONTANA | 1 | 510 |
| 2100073010900 | 8/27/2024 | 270,000 | 31,700 | 3025 | PENROSE | 2 | 501 |
| 2100074006400 | 6/28/2021 | 145,000 | 145,000 | 3449 | STATHEM | 1 | 510 |
| 2100074008300 | 9/13/2024 | 264,000 | 146,660 | 3464 | BOUDINOT | 1 | 510 |
| 2100074008400 | 10/26/2022 | 172,500 | 172,500 | 3058 | URWILER | 1 | 520 |
| 2100075000400 | 12/20/2022 | 112,500 | 112,500 | 2908 | MONTCLAIR | 1 | 520 |
| 2100075004900 | 2/4/2025 | 235,000 | 180,730 | 2916 | URWILER | 1 | 510 |
| 2100076004000 | 7/11/2024 | 330,000 | 295,550 | 2819 | URWILER | 1 | 510 |
| 2100077001700 | 6/16/2022 | 5,200,000 | 2,100,000 | 3186 | HARRISON | 1 | 422 |
| 2100077002000 | 7/1/2021 | 200,000 | 200,000 | 2847 | MCFARLAN PARK | 1 | 510 |
| 2100077003600 | 2/22/2021 | 140,000 | 140,000 | 3015 | FELTZ | 1 | 510 |
| 2100077004500 | 7/11/2023 | 195,000 | 121,790 | 3038 | FELTZ | 1 | 510 |
| 2100077005000 | 3/2/2022 | 199,999 | 97,080 | 3234 | HARRISON | 3 | 430 |
| 2100077007100 | 8/28/2025 | 209,000 | 156,500 | 3024 | HULL | 1 | 510 |
| 2100077007200 | 10/19/2022 | 190,000 | 190,000 | 3031 | HULL | 1 | 510 |
| 2100077009400 | 7/16/2021 | 215,000 | 215,000 | 3641 | EPWORTH | 1 | 510 |
| 2100077012600 | 6/8/2021 | 183,650 | 183,650 | 3029 | VERDIN | 1 | 510 |
| 2100077015100 | 8/15/2022 | 230,000 | 230,000 | 3053 | VERDIN | 1 | 510 |
| 2080055001900 | 7/9/2025 | 210,000 | 160,850 | 2685 | MCKINLEY | 1 | 510 |
| 2080055003700 | 5/15/2025 | 275,000 | 177,530 | 2608 | HARRISON | 3 | 420 |
| 2080055005700 | 6/25/2025 | 187,000 | 112,940 | 2689 | SHAFFER | 1 | 510 |
| 2080055014900 | 9/10/2024 | 116,500 | 125,000 | 2768 | SHAFFER | 1 | 510 |
| 2080055019400 | 8/19/2024 | 115,000 | 107,000 | 2797 | SHAFFER | 1 | 510 |
| 2080055019500 | 1/23/2024 | 160,000 | 70,590 | 2690 | SHAFFER | 1 | 510 |
| 2080055021900 | 5/13/2021 | 23,820 | 155,850 | 2759 | SHAFFER | 1 | 510 |
| 2080055022800 | 8/23/2022 | 265,000 | 265,000 | 2720 | MCKINLEY | 1 | 510 |
| 2080055029300 | 12/27/2022 | 105,000 | 105,000 | 2661 | MCKINLEY | 1 | 510 |
| 2080056001200 | 11/16/2021 | 211,734 | 211,730 | 2930 | HARRISON | 1 | 401 |
| 2080056006700 | 6/12/2023 | 240,000 | 174,290 | 3258 | EPWORTH | 1 | 510 |
| 2080056007800 | 6/24/2025 | 220,000 | 129,650 | 3006 | HARRISON | 1 | 404 |
| 2080056012300 | 5/30/2023 | 142,000 | 116,800 | 2945 | MIGNON | 1 | 510 |
| 2080056014600 | 10/31/2023 | 202,000 | 130,740 | 2919 | EGGERS | 2 | 510 |
| 2080056015800 | 3/30/2021 | 300,000 | 300,000 | 2959 | EGGERS | 1 | 510 |
| 2080056018600 | 9/4/2024 | 200,500 | 95,500 | 2906 | DAYTONA | 1 | 510 |
| 2080056023100 | 6/7/2022 | 220,000 | 220,000 | 3200 | EPWORTH | 1 | 510 |
| 2080060002400 | 6/9/2023 | 125,000 | 139,960 | 3078 | GLENMORE | 1 | 520 |
| 2080060003100 | 4/29/2025 | 227,000 | 31,700 | DUNN | 2 | 500 | |
| 2080060009800 | 9/30/2025 | 228,000 | 142,780 | 3249 | VITTMER | 2 | 510 |
| 2080060014700 | 1/29/2025 | 200,000 | 125,310 | 3172 | QUEEN CITY | 1 | 510 |
| 2080060016400 | 1/26/2022 | 108,000 | 108,000 | 3315 | QUEEN CITY | 1 | 510 |
| 2080060020900 | 1/24/2025 | 222,000 | 177,300 | 3253 | WERK | 1 | 520 |
| 2080060023800 | 6/4/2025 | 190,000 | 84,000 | 2942 | WESTRIDGE | 1 | 510 |
| 2080060025700 | 3/26/2021 | 159,000 | 159,000 | 3161 | WERK | 1 | 520 |
| 2080060026400 | 8/1/2023 | 224,900 | 154,210 | 2919 | WESTRIDGE | 1 | 510 |
| 2080060032700 | 4/23/2025 | 220,000 | 144,540 | 5790 | TIMRICK | 1 | 510 |
| 2080060042800 | 5/12/2022 | 1,500 | 6,040 | 3137 | WERK | 2 | 500 |
| 2080064001300 | 8/3/2022 | 195,000 | 195,000 | 2724 | ANDERSON FERRY | 1 | 401 |
| 2080064002700 | 4/16/2025 | 191,000 | 180,990 | 3278 | TULSA | 1 | 510 |
| 2080A57002800 | 1/2/2025 | 250,000 | 8,990 | 2860 | RATTERMAN | 3 | 500 |
| 2080A57005100 | 8/17/2022 | 160,000 | 160,000 | 2880 | RATTERMAN | 1 | 510 |
| 2080B57001400 | 1/4/2022 | 213,000 | 213,000 | 2875 | DIRHEIM | 1 | 520 |
| 2080B57004300 | 3/17/2025 | 272,000 | 233,000 | 2902 | EGGERS | 1 | 520 |
| 2090003004900 | 12/5/2022 | 130,000 | 130,000 | 2838 | MONTANA | 1 | 520 |
| 2090003016000 | 11/15/2022 | 195,000 | 195,000 | 3315 | FELICITY | 1 | 520 |
| 2090003017500 | 5/6/2025 | 240,000 | 126,510 | 3346 | FELICITY | 1 | 510 |
| 2090003020600 | 5/8/2025 | 287,000 | 145,990 | 2855 | MONTANA | 1 | 401 |
| 2090003022700 | 8/13/2025 | 315,000 | 179,260 | 3366 | WUNDER | 1 | 401 |
| 2090003025800 | 5/15/2022 | 82,500 | 82,500 | 2807 | MONTANA | 1 | 520 |
| 2090003030500 | 8/9/2024 | 250,000 | 217,470 | 2745 | MONTANA | 1 | 520 |
| 2090004014300 | 9/19/2022 | 215,000 | 215,000 | 2538 | MEYERHILL | 1 | 510 |
| 2090004019300 | 5/8/2024 | 28,000 | 17,110 | 3398 | FERNCROFT | 1 | 500 |
| 2090004020900 | 6/3/2024 | 179,000 | 100,950 | 2341 | NICHOLSON | 1 | 510 |
| 2090005005000 | 8/25/2023 | 153,500 | 116,800 | 2535 | MONTANA | 1 | 510 |
| 2090005006700 | 7/14/2022 | 150,000 | 150,000 | 3407 | ANACONDA | 1 | 510 |
| 2090005008200 | 2/25/2021 | 175,000 | 175,000 | 3438 | ANACONDA | 1 | 510 |
| 2090005011900 | 7/28/2021 | 165,000 | 165,000 | 3391 | ANACONDA | 1 | 510 |
| 2090005016900 | 2/11/2021 | 210,000 | 210,000 | 2521 | MUSTANG | 1 | 510 |
| 2090005018200 | 3/8/2022 | 198,500 | 198,500 | 2513 | MUSTANG | 1 | 510 |
| 2090005019200 | 8/1/2024 | 219,500 | 141,730 | 3361 | TREASURE | 1 | 510 |
| 2090006006300 | 10/17/2022 | 70,000 | 70,000 | 3935 | FARRELL | 1 | 510 |
| 2090006011600 | 1/7/2021 | 56,323 | 4,750 | 2469 | MONTANA | 2 | 500 |
| 2100073001400 | 1/12/2023 | 96,000 | 96,000 | 3034 | MONTANA | 1 | 510 |
| 2100073015700 | 2/7/2024 | 192,000 | 139,740 | 3410 | BOUDINOT | 1 | 510 |
| 2100074010400 | 3/7/2024 | 105,000 | 100,000 | 3157 | HARRISON | 1 | 470 |
| 2100074010800 | 12/22/2022 | 190,000 | 3,680 | 3101 | HARRISON | 3 | 400 |
| 2100075012200 | 6/15/2021 | 225,000 | 225,000 | 2900 | RUEHLMANN | 1 | 401 |
| 2080055012500 | 10/4/2022 | 135,000 | 135,000 | 2847 | SHAFFER | 1 | 510 |
| 2080055013200 | 1/6/2023 | 95,000 | 95,000 | 2776 | SHAFFER | 1 | 510 |
| 2080055015300 | 3/18/2022 | 150,000 | 150,000 | 2789 | SHAFFER | 1 | 510 |
| 2080055015500 | 9/14/2021 | 150,000 | 150,000 | 2740 | HARRISON | 1 | 510 |
| 2080055018000 | 12/10/2024 | 117,251 | 94,800 | 2724 | SHAFFER | 1 | 510 |
| 2080055022900 | 10/10/2022 | 225,000 | 220,270 | 2716 | MCKINLEY | 2 | 510 |
| 2080055024100 | 4/25/2023 | 203,000 | 180,000 | 2743 | MCKINLEY | 1 | 510 |
| 2080055033300 | 12/18/2024 | 138,000 | 142,000 | 2693 | MCKINLEY | 1 | 510 |
| 2080055033600 | 6/20/2025 | 187,600 | 142,160 | 2681 | MCKINLEY | 1 | 510 |
| 2080056001800 | 11/30/2021 | 215,000 | 215,000 | 2938 | HARRISON | 1 | 401 |
| 2080056004800 | 6/4/2025 | 168,000 | 118,290 | 2903 | DAYTONA | 1 | 510 |
| 2080056010900 | 10/28/2022 | 115,000 | 20 | 2966 | HARRISON | 3 | 400 |
| 2080056011300 | 2/10/2025 | 215,000 | 31,700 | 2953 | KLING | 2 | 500 |
| 2080056011900 | 11/7/2024 | 190,000 | 160,520 | 2948 | HARRISON | 1 | 520 |
| 2080056012100 | 8/4/2025 | 220,000 | 217,590 | 2946 | HARRISON | 1 | 520 |
| 2080056015000 | 3/8/2021 | 217,500 | 217,500 | 2930 | EGGERS | 1 | 510 |
| 2080060004900 | 7/1/2021 | 82,387 | 82,390 | 3289 | DUNN | 1 | 510 |
| 2080060007900 | 6/28/2024 | 215,000 | 121,850 | 3236 | VITTMER | 1 | 510 |
| 2080060008300 | 5/6/2022 | 124,700 | 124,700 | 3220 | VITTMER | 1 | 510 |
| 2080060013800 | 4/29/2025 | 227,000 | 174,300 | 3281 | DUNN | 2 | 510 |
| 2080060017100 | 8/19/2022 | 180,000 | 180,000 | 3152 | QUEEN CITY | 1 | 510 |
| 2080060017200 | 2/24/2021 | 131,500 | 131,220 | 3240 | QUEEN CITY | 2 | 510 |
| 2080060021800 | 8/8/2025 | 265,000 | 179,560 | 3144 | QUEEN CITY | 1 | 401 |
| 2080060026200 | 3/28/2022 | 207,000 | 207,000 | 2925 | BOUDINOT | 1 | 510 |
| 2080060032900 | 5/10/2024 | 214,000 | 162,480 | 5793 | TIMRICK | 1 | 510 |
| 2080060037700 | 6/26/2025 | 235,000 | 164,020 | 5757 | GLOW | 1 | 510 |
| 2080060038400 | 7/16/2024 | 190,000 | 132,560 | 5729 | GLOW | 1 | 510 |
| 2080060040500 | 6/13/2024 | 230,000 | 211,360 | 3144 | WESTBROOK | 1 | 520 |
| 2080064006500 | 12/13/2023 | 142,500 | 110,330 | 5732 | GLENWAY | 1 | 510 |
| 2080A57000900 | 9/3/2025 | 270,000 | 239,700 | 2871 | HARRISON | 1 | 510 |
| 2080A57001400 | 10/25/2023 | 270,000 | 199,640 | 2859 | HARRISON | 2 | 401 |
| 2080B57000500 | 6/12/2024 | 349,000 | 233,560 | 2910 | LISCHER | 1 | 510 |
| 2080B57004600 | 11/15/2023 | 285,000 | 116,080 | 2943 | LISCHER | 1 | 510 |
| 2090002002400 | 4/25/2025 | 10,000 | 6,260 | 2688 | MONTANA | 1 | 400 |
| 2090003006500 | 7/26/2024 | 55,000 | 79,340 | 2709 | MONTANA | 1 | 510 |
| 2090003008600 | 4/7/2022 | 167,500 | 167,500 | 2746 | MONTANA | 1 | 510 |
| 2090003010500 | 6/25/2024 | 280,000 | 158,950 | 3340 | MEYER | 1 | 510 |
| 2090003010600 | 8/28/2025 | 215,000 | 125,530 | 3369 | MEYER | 1 | 510 |
| 2090003011700 | 5/20/2021 | 180,000 | 180,000 | 3368 | MEYER | 1 | 510 |
| 2090003016200 | 7/12/2024 | 154,600 | 115,460 | 3321 | FELICITY | 1 | 520 |
| 2090003016400 | 4/2/2021 | 172,500 | 172,070 | 3331 | FELICITY | 2 | 510 |
| 2090003017900 | 6/2/2025 | 179,000 | 187,580 | 3330 | FELICITY | 1 | 520 |
| 2090003018200 | 12/9/2021 | 168,000 | 168,000 | 3318 | FELICITY | 1 | 510 |
| 2090003018900 | 4/20/2021 | 150,000 | 155,760 | 2743 | FELICITY | 2 | 510 |
| 2090003023900 | 7/10/2025 | 119,000 | 121,260 | 3410 | FERNCROFT | 1 | 510 |
| 2090003025600 | 10/4/2023 | 177,700 | 4,540 | DENHAM | 2 | 500 | |
| 2090003030000 | 8/5/2024 | 370,000 | 200,000 | 2714 | MONTANA | 1 | 401 |
| 2090004007200 | 5/27/2021 | 154,900 | 154,900 | 3406 | FERNCROFT | 1 | 510 |
| 2090004014200 | 10/21/2022 | 200,000 | 800 | 2542 | MEYERHILL | 2 | 500 |
| 2090004016800 | 6/12/2025 | 226,000 | 132,420 | 3375 | BIGHORN | 1 | 510 |
| 2090005004000 | 7/12/2022 | 88,000 | 88,000 | 2527 | MONTANA | 1 | 510 |
| 2090005008700 | 6/7/2023 | 163,440 | 112,470 | 3402 | BIGHORN | 1 | 510 |
| 2090005018100 | 2/1/2022 | 227,000 | 227,000 | 3386 | RODEO | 1 | 510 |
| 2090005019000 | 9/1/2023 | 265,000 | 265,000 | 3373 | TREASURE | 1 | 510 |
| 2090006004600 | 1/7/2021 | 56,323 | 51,570 | 2469 | MONTANA | 2 | 510 |
| 2090006006500 | 5/14/2025 | 178,300 | 111,390 | 3939 | FARRELL | 1 | 510 |
| 2100073000800 | 8/3/2021 | 185,000 | 185,000 | 3033 | JUNIETTA | 1 | 520 |
| 2100073004900 | 5/13/2021 | 193,000 | 193,000 | 3409 | STATHEM | 1 | 510 |
| 2070B54000200 | 11/3/2021 | 70,000 | 70,000 | 3154 | GOBEL | 1 | 401 |
| 2080055004600 | 10/7/2024 | 165,000 | 174,640 | 2886 | SHAFFER | 1 | 520 |
| 2080055005600 | 5/2/2022 | 217,500 | 217,500 | 2875 | ST CATHERINE | 1 | 510 |
| 2080055012700 | 4/11/2023 | 105,000 | 129,070 | 2855 | SHAFFER | 1 | 510 |
| 2080055017000 | 1/13/2021 | 85,000 | 85,000 | 2749 | SHAFFER | 1 | 510 |
| 2080055019800 | 7/13/2022 | 627,500 | 627,500 | 2759 | POWELL | 1 | 401 |
| 2080055022200 | 9/24/2025 | 183,700 | 73,460 | 2930 | MIGNON | 1 | 510 |
| 2080055024300 | 8/14/2021 | 113,000 | 113,000 | 2733 | MCKINLEY | 1 | 510 |
| 2080055025700 | 3/6/2021 | 180,000 | 180,000 | 2743 | POWELL | 1 | 510 |
| 2080055027500 | 10/29/2021 | 187,500 | 187,500 | 2756 | MCKINLEY | 1 | 510 |
| 2080055028500 | 9/11/2021 | 220,500 | 220,500 | 2926 | HARRISON | 1 | 401 |
| 2080055035100 | 11/14/2023 | 112,000 | 1,630 | 2759 | FELICITY | 2 | 500 |
| 2080056000700 | 6/5/2025 | 150,000 | 126,750 | 2963 | MONTANA | 1 | 447 |
| 2080056001700 | 10/28/2022 | 115,000 | 107,280 | 2966 | HARRISON | 3 | 455 |
| 2080056003900 | 10/23/2024 | 275,000 | 175,000 | 3241 | KOENIG | 1 | 510 |
| 2080056006900 | 3/22/2023 | 275,000 | 275,000 | 3250 | EPWORTH | 1 | 510 |
| 2080056014200 | 12/2/2021 | 225,000 | 225,000 | 2937 | EGGERS | 1 | 510 |
| 2080056019100 | 2/12/2025 | 180,000 | 106,030 | 2937 | MIGNON | 1 | 510 |
| 2080060000600 | 6/17/2021 | 100,000 | 100,000 | 3319 | QUEEN CITY | 1 | 510 |
| 2080060008800 | 2/24/2022 | 188,000 | 8,800 | 3305 | QUEEN CITY | 2 | 500 |
| 2080060011900 | 5/3/2022 | 230,000 | 230,000 | 3021 | BOUDINOT | 1 | 510 |
| 2080060015900 | 4/26/2024 | 160,000 | 92,080 | 3015 | SUE | 1 | 510 |
| 2080060020100 | 9/16/2021 | 155,000 | 4,890 | 3149 | WERK | 3 | 500 |
| 2080060021300 | 5/4/2021 | 175,000 | 175,000 | 3111 | RUTH | 1 | 520 |
| 2080060026100 | 12/12/2024 | 375,000 | 255,000 | 2931 | WESTRIDGE | 1 | 401 |
| 2080060028800 | 4/24/2023 | 320,000 | 205,090 | 3001 | BOUDINOT | 1 | 401 |
| 2080060029000 | 2/24/2022 | 188,000 | 179,200 | 3305 | QUEEN CITY | 2 | 520 |
| 2080060034900 | 12/20/2023 | 231,000 | 214,920 | 3111 | WESTBROOK | 1 | 520 |
| 2080064001700 | 11/2/2023 | 1,000,000 | 472,840 | 5665 | GLENWAY | 2 | 401 |
| 2080064001900 | 3/14/2023 | 975,000 | 1,011,200 | 5645 | GLENWAY | 2 | 420 |
| 2080064014900 | 5/17/2024 | 170,000 | 154,390 | 5709 | GLOW | 1 | 510 |
| 2080A57005900 | 1/2/2025 | 250,000 | 2,250 | 2860 | RATTERMAN | 3 | 500 |
| 2080B57004400 | 9/7/2022 | 195,000 | 280 | 2901 | EGGERS | 2 | 500 |
| 2090002003600 | 10/9/2024 | 74,525 | 6,190 | 2701 | MONTANA | 2 | 500 |
| 2090003007600 | 7/20/2022 | 143,450 | 235,090 | 3450 | MCFARLAN WOODS | 1 | 520 |
| 2090003013200 | 2/23/2021 | 92,400 | 92,400 | 3433 | MILLRICH | 1 | 510 |
| 2090003014900 | 6/2/2025 | 117,000 | 121,900 | 3418 | MILLRICH | 1 | 510 |
| 2090003027900 | 3/17/2022 | 44,720 | 148,420 | 3411 | BELLTONE | 1 | 510 |
| 2090003030700 | 2/19/2021 | 149,000 | 149,000 | 2757 | MONTANA | 1 | 520 |
| 2090004007300 | 9/8/2022 | 175,000 | 174,920 | 2519 | WESTWOOD NORTHERN | 1 | 510 |
| 2090004014800 | 9/25/2024 | 211,000 | 153,640 | 2654 | MUSTANG | 2 | 510 |
| 2090004017500 | 1/10/2025 | 223,000 | 152,990 | 3374 | BIGHORN | 1 | 510 |
