Parcel ID
046-0001-0001-00
046-0001-0001-00
Address
2180 GRANDIN RD
2180 GRANDIN RD
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
Structure List | ||
---|---|---|
Structure Name | Finished Sq. Ft. | Year Built |
CARD 1 | 8,211 | 1865 |
CARD 2 | 1,344 | 1990 |
Residential Appraisal Data
Attribute | Value |
Style | Conventional |
Exterior Wall Type | Frame/Siding |
Basement Type | Part Basement |
Heating | Base |
Air Conditioning | Central |
Total Rooms | 16 |
# of Bedrooms | 5 |
# of Full Bathrooms | 7 |
# of Half Bathrooms | 1 |
# of Fireplaces | 6 |
Basement Garage - Car Capacity | 2.0 |
Attribute | Value |
Stories | 3.0 |
Year Built | 1865 |
Finished Square Footage | 8,211 |
First Floor Area (sq. ft.) | 3,797 |
Upper Floor Area (sq. ft.) | 4,414 |
Half Floor Area (sq. ft.) | 0 |
Finished Basement (sq. ft.) | 3,118 |
Improvements
Improvement | Measurements | Year Built |
Patio - Stone | 1576 | |
Open Frame Porch | 66 | |
Open Frame Porch | 396 | |
Open Frame Porch | 494 | |
Open Frame Porch | 264 | |
Balcony | 264 | |
Open Frame Porch | 554 | |
Attached/Integral Garage | 2 |
Residential Appraisal Data
Attribute | Value |
Style | Conventional |
Exterior Wall Type | Brick |
Basement Type | Full Basement |
Heating | Base |
Air Conditioning | Central |
Total Rooms | 3 |
# of Bedrooms | 0 |
# of Full Bathrooms | 1 |
# of Half Bathrooms | 0 |
# of Fireplaces | 0 |
Basement Garage - Car Capacity | 0.0 |
Attribute | Value |
Stories | 1.0 |
Year Built | 1990 |
Finished Square Footage | 1,344 |
First Floor Area (sq. ft.) | 1,344 |
Upper Floor Area (sq. ft.) | 0 |
Half Floor Area (sq. ft.) | 0 |
Finished Basement (sq. ft.) | 0 |
Improvements
Improvement | Measurements | Year Built |
085-Pool, Gunite Steel | 800 | 1990 |
Patio - Stone | 220 |