|
|
||||||||||||||||||||||||||||||||||||||
| Current Year Tax Detail | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Real Estate | $2,260.89 | $2,260.89 | ||||
| Credit | $792.04 | $792.04 | ||||
| Subtotal | $1,468.85 | $1,468.85 | ||||
| Non Business Credit | $126.60 | $126.60 | ||||
| Owner Occupancy Credit | $31.65 | $31.65 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $45.05 | $45.05 | ||||
| Subtotal | $2,588.38 | ($2,588.38) | $1,265.55 | $0.00 | $1,265.55 | $0.00 |
| Interest/Penalty | $131.02 | ($131.02) | $128.16 | $0.00 | $365.52 | $0.00 |
| Real Estate Paid | $0.00 | $0.00 | $0.00 | |||
| Real Estate Owed | $0.00 | $1,392.11 | $1,628.67 | |||
| Special Assess Paid | $0.00 | $0.00 | $0.00 | |||
| Special Assess Owed | $0.00 | $17.57 | $2.40 | |||
| Total Due | $0.00 | $1,409.68 | $1,631.07 | |||
| Total Paid | $0.00 | $0.00 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $1,409.68 | $3,040.75 | |||
| Special Assessment Detail for 55-060 CINCINNATI - Urban Forestry | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $15.97 | ($15.97) | $15.97 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $1.60 | ($1.60) | $1.60 | $0.00 | $2.40 | $0.00 |
| Paid | $0.00 | $0.00 | $0.00 | |||
| Owed | $0.00 | $17.57 | $2.40 | |||
| Payment Information for Current And Prior Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Half | Prior | 1st Half | 2nd Half | Surplus | ||||
| 11/25/2024 | 1 - 2024 | $0.00 | $1,441.18 | $1,567.73 | $0.00 | ||||
| 5/10/2023 | 2 - 2022 | $2,615.41 | $1,288.24 | $1,155.15 | $0.00 | ||||
| 11/30/2021 | 1 - 2021 | $0.00 | $1,271.70 | $1,386.98 | $0.00 | ||||
| 8/13/2020 | 1 - 2020 | $0.00 | $1,219.76 | $1,329.84 | $0.00 | ||||