| Special Assessments | |||||
|---|---|---|---|---|---|
| Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
| 13-999 | STORM WATER | 11/3/2025 | 2099 | $0.00 | |
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
| $0.00 | $11.04 | $11.37 | $0.00 | $0.33 | $0.00 |
| Payments | |||
|---|---|---|---|
| Year | Installment | Payment Date | Amount Paid |
| 2024 | 1 | 02/04/2025 | $11.37 |
| 2025 | 1 | 02/07/2026 | $11.37 |
| Comments |
|---|