Parcel ID
629-0260-0027-00
629-0260-0027-00
Address
9550 CUNNINGHAM RD
9550 CUNNINGHAM RD
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
Structure List | ||
---|---|---|
Structure Name | Finished Sq. Ft. | Year Built |
CARD 2 | 800 | 1929 |
CARD 1 | 11,948 | 1929 |
Residential Appraisal Data
Attribute | Value |
Style | Conventional |
Exterior Wall Type | Frame/Siding |
Basement Type | Full Basement |
Heating | Base |
Air Conditioning | Central |
Total Rooms | 5 |
# of Bedrooms | 2 |
# of Full Bathrooms | 1 |
# of Half Bathrooms | 0 |
# of Fireplaces | 0 |
Basement Garage - Car Capacity | 10.0 |
Attribute | Value |
Stories | 1.0 |
Year Built | 1929 |
Finished Square Footage | 800 |
First Floor Area (sq. ft.) | 800 |
Upper Floor Area (sq. ft.) | 0 |
Half Floor Area (sq. ft.) | 3,680 |
Finished Basement (sq. ft.) | 0 |
Improvements
Improvement | Measurements | Year Built |
Attached/Integral Garage | 1760 | |
Attached/Integral Garage | 2880 | |
Attached/Integral Garage | 10 | |
130-Bank Barn | 1904 | 1904 |
Residential Appraisal Data
Attribute | Value |
Style | Conventional |
Exterior Wall Type | Stone |
Basement Type | Part Basement |
Heating | Base |
Air Conditioning | Central |
Total Rooms | 20 |
# of Bedrooms | 6 |
# of Full Bathrooms | 5 |
# of Half Bathrooms | 3 |
# of Fireplaces | 7 |
Basement Garage - Car Capacity | 3.0 |
Attribute | Value |
Stories | 2.0 |
Year Built | 1929 |
Finished Square Footage | 11,948 |
First Floor Area (sq. ft.) | 6,369 |
Upper Floor Area (sq. ft.) | 4,157 |
Half Floor Area (sq. ft.) | 1,422 |
Finished Basement (sq. ft.) | 3,716 |
Improvements
Improvement | Measurements | Year Built |
Patio - Stone | 420 | |
Open Masonry Porch | 420 | |
Patio - Stone | 1187 | |
Open Frame Porch | 36 | |
Attached/Integral Garage | 3 | |
080-Pool, Prefab w/Liner | 960 | 1978 |