Parcel ID
651-0004-0267-00
651-0004-0267-00
Address
2594 LAURA LN
2594 LAURA LN
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 48,000 | 270,500 | 318,500 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 34,200 | 165,700 | 199,900 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 30,000 | 87,210 | 117,210 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/20/2014 | 30,000 | 91,000 | 121,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/5/2011 | 30,000 | 92,750 | 122,750 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/27/2008 | 26,250 | 112,350 | 138,600 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 9/16/2005 | 25,000 | 107,000 | 132,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 10/8/2002 | 20,000 | 79,600 | 99,600 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 17,200 | 68,400 | 85,600 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 8,600 | 66,400 | 75,000 | 0 | 110 Miscellaneous | ||
