Parcel ID
016-0002-0009-00
016-0002-0009-00
Address
1009 CATAWBA VALLEY RD
1009 CATAWBA VALLEY RD
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
Structure List | ||
---|---|---|
Structure Name | Finished Sq. Ft. | Year Built |
1009 Catawba Valley Rd | 7,634 | 1968 |
CARD 2 | 710 | 1968 |
Residential Appraisal Data
Attribute | Value |
Style | Conventional |
Exterior Wall Type | Brick |
Basement Type | Part Basement |
Heating | Base |
Air Conditioning | Central |
Total Rooms | 10 |
# of Bedrooms | 6 |
# of Full Bathrooms | 6 |
# of Half Bathrooms | 3 |
# of Fireplaces | 3 |
Basement Garage - Car Capacity | 2.0 |
Attribute | Value |
Stories | 1.0 |
Year Built | 1968 |
Finished Square Footage | 7,634 |
First Floor Area (sq. ft.) | 7,634 |
Upper Floor Area (sq. ft.) | 0 |
Half Floor Area (sq. ft.) | 0 |
Finished Basement (sq. ft.) | 0 |
Improvements
Improvement | Measurements | Year Built |
Patio - Concrete | 320 | |
Open Frame Porch | 437 | |
Patio - Concrete | 400 | |
Attached/Integral Garage | 2 | |
065-Implement Shed | 384 | 1960 |
030-Detached Frame Porch | 260 | 1968 |
Patio - Concrete | 228 | |
Detached Garage | 1512 | 2018 |
080-Pool, Prefab w/Liner | 64 | 2017 |
085-Pool, Gunite Steel | 800 | 2017 |
Stoop - Masonry | 1255 | |
072-Detached Concrete Patio - Large | 1746 | 2017 |
Residential Appraisal Data
Attribute | Value |
Style | Conventional |
Exterior Wall Type | Stone |
Basement Type | None |
Heating | Base |
Air Conditioning | Central |
Total Rooms | 3 |
# of Bedrooms | 1 |
# of Full Bathrooms | 1 |
# of Half Bathrooms | 0 |
# of Fireplaces | 0 |
Basement Garage - Car Capacity | 0.0 |
Attribute | Value |
Stories | 1.0 |
Year Built | 1968 |
Finished Square Footage | 710 |
First Floor Area (sq. ft.) | 710 |
Upper Floor Area (sq. ft.) | 0 |
Half Floor Area (sq. ft.) | 0 |
Finished Basement (sq. ft.) | 0 |
Improvements
Improvement | Measurements | Year Built |
Deck - Wood | 785 |