Parcel ID
018-0003-0066-00
018-0003-0066-00
Address
3746 HUTTON ST
3746 HUTTON ST
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 48,020 | 141,580 | 189,600 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 47,670 | 54,930 | 102,600 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2018 | 5/23/2018 | 41,820 | 48,180 | 90,000 | 0 | 40 Changes by Board of Revision, Tax Appeals, Courts | ||
| 2017 | 5/23/2018 | 41,820 | 48,180 | 90,000 | 0 | 40 Changes by Board of Revision, Tax Appeals, Courts | ||
| 2017 | 11/15/2017 | 41,820 | 74,480 | 116,300 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2013 | 5/5/2014 | 26,070 | 1,930 | 28,000 | 0 | 40 Changes by Board of Revision, Tax Appeals, Courts | ||
| 2011 | 9/4/2011 | 32,090 | 67,460 | 99,550 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/26/2008 | 32,240 | 82,580 | 114,820 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2006 | 5/12/2006 | 31,000 | 79,400 | 110,400 | 0 | 30 New Construction - Full Value | ||
| 2006 | 4/25/2006 | 31,000 | 78,400 | 109,400 | 0 | 10 Value of Bldgs, Destroyed or Demolished | ||
| 2005 | 9/18/2005 | 31,000 | 79,000 | 110,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2003 | 2/12/2003 | 10,200 | 96,500 | 106,700 | 0 | 30 New Construction - Full Value | ||
| 2002 | 10/8/2002 | 10,200 | 45,800 | 56,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 8,800 | 39,700 | 48,500 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 6,400 | 33,900 | 40,300 | 0 | 110 Miscellaneous | ||
