Parcel ID
020-0002-0008-00
020-0002-0008-00
Address
5055 SHATTUC AVE
5055 SHATTUC AVE
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 167,990 | 861,970 | 1,029,960 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 166,830 | 682,510 | 849,340 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 2/4/2020 | 146,340 | 598,690 | 745,030 | 0 | 50 Changes to/from Exempt Property | ||
| 2017 | 10/2/2017 | 146,340 | 598,690 | 745,030 | 0 | 30 New Construction - Full Value | ||
| 2017 | 10/2/2017 | 146,340 | 589,610 | 735,950 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 3/16/2017 | 111,000 | 624,950 | 735,950 | 0 | 40 Changes by Board of Revision, Tax Appeals, Courts | ||
| 2017 | 1/13/2017 | 111,000 | 735,780 | 846,780 | 0 | 50 Changes to/from Exempt Property | ||
| 2016 | 3/16/2017 | 111,000 | 624,950 | 735,950 | 0 | 40 Changes by Board of Revision, Tax Appeals, Courts | ||
| 2016 | 1/16/2017 | 111,000 | 735,780 | 846,780 | 0 | 50 Changes to/from Exempt Property | ||
| 2016 | 4/29/2016 | 111,000 | 735,780 | 846,780 | 0 | 30 New Construction - Full Value | ||
| 2016 | 1/21/2016 | 111,000 | 0 | 111,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2015 | 7/30/2015 | 111,000 | 0 | 111,000 | 0 | 130 Annual Maintenance on Splits & Combines | ||
| 2014 | 9/19/2014 | 55,500 | 0 | 55,500 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 8/11/2014 | 34,200 | 0 | 34,200 | 0 | 10 Value of Bldgs, Destroyed or Demolished | ||
| 2014 | 8/11/2014 | 34,200 | 140,860 | 175,060 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/4/2011 | 32,260 | 132,890 | 165,150 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/26/2008 | 32,450 | 142,790 | 175,240 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 11/9/2005 | 31,200 | 137,300 | 168,500 | 0 | 30 New Construction - Full Value | ||
| 2005 | 11/9/2005 | 31,200 | 135,000 | 166,200 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 10/8/2002 | 51,900 | 72,800 | 124,700 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2001 | 8/23/2001 | 45,000 | 63,100 | 108,100 | 0 | 30 New Construction - Full Value | ||
| 1999 | 11/6/1999 | 45,000 | 48,900 | 93,900 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 27,800 | 84,200 | 112,000 | 0 | 110 Miscellaneous | ||
