Parcel ID
035-0004-0154-00
035-0004-0154-00
Address
6301 DESMOND ST
6301 DESMOND ST
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2025 | 10/10/2025 | 39,740 | 181,220 | 220,960 | 0 | 30 New Construction - Full Value | ||
| 2025 | 8/19/2025 | 39,740 | 181,220 | 220,960 | 0 | 30 New Construction - Full Value | ||
| 2023 | 7/29/2023 | 39,740 | 85,010 | 124,750 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 19,580 | 8,670 | 28,250 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2018 | 8/7/2018 | 17,330 | 7,670 | 25,000 | 0 | 40 Changes by Board of Revision, Tax Appeals, Courts | ||
| 2017 | 8/7/2018 | 17,330 | 7,670 | 25,000 | 0 | 40 Changes by Board of Revision, Tax Appeals, Courts | ||
| 2017 | 11/15/2017 | 17,330 | 45,780 | 63,110 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/19/2014 | 16,540 | 57,720 | 74,260 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/4/2011 | 16,060 | 56,040 | 72,100 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/26/2008 | 16,100 | 59,600 | 75,700 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 9/18/2005 | 16,100 | 59,600 | 75,700 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2003 | 10/8/2002 | 13,700 | 38,700 | 52,400 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 10/8/2002 | 13,700 | 38,700 | 52,400 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2000 | 11/6/1999 | 12,300 | 34,700 | 47,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 12,300 | 34,700 | 47,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1997 | 1/1/1996 | 5,600 | 33,000 | 38,600 | 0 | 110 Miscellaneous | ||
| 1996 | 1/1/1996 | 5,600 | 33,000 | 38,600 | 0 | 110 Miscellaneous | ||
