Parcel ID
037-0003-0226-00
037-0003-0226-00
Address
6724 WINDWARD AVE
6724 WINDWARD AVE
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 43,760 | 101,240 | 145,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 21,570 | 131,510 | 153,080 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 19,090 | 116,380 | 135,470 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/19/2014 | 18,220 | 115,340 | 133,560 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/4/2011 | 17,690 | 111,980 | 129,670 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/26/2008 | 17,700 | 119,400 | 137,100 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2006 | 7/13/2006 | 17,700 | 119,400 | 137,100 | 0 | 30 New Construction - Full Value | ||
| 2005 | 9/19/2005 | 17,700 | 102,300 | 120,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2004 | 10/8/2004 | 15,400 | 104,800 | 120,200 | 0 | 110 Miscellaneous | ||
| 2004 | 9/23/2004 | 15,400 | 104,800 | 120,200 | 0 | 30 New Construction - Full Value | ||
| 2004 | 4/16/2004 | 15,400 | 104,800 | 120,200 | 0 | 30 New Construction - Full Value | ||
| 2003 | 9/23/2004 | 15,400 | 48,900 | 64,300 | 0 | 110 Miscellaneous | ||
| 2002 | 10/8/2002 | 15,400 | 48,900 | 64,300 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 13,800 | 43,800 | 57,600 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 5,200 | 50,700 | 55,900 | 0 | 110 Miscellaneous | ||
