Parcel ID
039-0005-0054-00
039-0005-0054-00
Address
3762 ISABELLA AVE
3762 ISABELLA AVE
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 170,700 | 209,590 | 380,290 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 146,230 | 143,690 | 289,920 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 6/9/2020 | 121,860 | 119,740 | 241,600 | 0 | 70 All ReClassified Real Property | ||
| 2019 | 6/9/2020 | 121,860 | 119,740 | 241,600 | 0 | 70 All ReClassified Real Property | ||
| 2019 | 9/26/2019 | 121,860 | 119,740 | 241,600 | 0 | 30 New Construction - Full Value | ||
| 2017 | 11/15/2017 | 121,860 | 78,140 | 200,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/19/2014 | 100,440 | 79,850 | 180,290 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/4/2011 | 92,150 | 73,260 | 165,410 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/27/2008 | 67,720 | 106,620 | 174,340 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 9/18/2005 | 69,100 | 108,800 | 177,900 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2003 | 10/8/2002 | 45,000 | 92,700 | 137,700 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 10/8/2002 | 45,000 | 92,700 | 137,700 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2000 | 11/6/1999 | 38,700 | 79,600 | 118,300 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 38,700 | 79,600 | 118,300 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1997 | 1/1/1996 | 23,200 | 58,100 | 81,300 | 0 | 110 Miscellaneous | ||
| 1996 | 1/1/1996 | 23,200 | 58,100 | 81,300 | 0 | 110 Miscellaneous | ||
