Parcel ID
042-0005-0104-00
042-0005-0104-00
Address
12 GARDEN PL
12 GARDEN PL
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 973,680 | 1,453,040 | 2,426,720 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 806,770 | 1,296,580 | 2,103,350 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/22/2017 | 695,490 | 1,117,740 | 1,813,230 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 3/15/2017 | 659,180 | 1,034,890 | 1,694,070 | 0 | 130 Annual Maintenance on Splits & Combines | ||
