Payment Details
- Parcel ID
- 043-0004-0085-00
- Address
- 1355 SUNCREST DR
- Index Order
- Parcel Number
- Tax Year
- 2025 Payable 2026
| Mail Payments to: |
Hamilton County Treasurer 138 E. Court Street, Room 402 Cincinnati, Ohio 45202 |
|---|---|
| Tax District: | 001 - CINTI CORP-CINTI CSD |
| Current Owner(s) |
CROWLEY DAVID J & KRISTINA C |
|---|---|
| Tax Bill Mail Address | CROWLEY DAVID J & KRISTINA C 1355 SUNCREST DR CINCINNATI OH 452082512 |
| Land | 87,660 |
|---|---|
| Improvements | 192,270 |
| Total | 279,930 |
| Tax Lien Pending | No |
|---|---|
| Tax Lien Sold | No |
| Full Rate | 106.520000 |
| Effective Rate | 69.235360 |
| Non Business Credit | 0.086186 |
| Owner Occupancy Credit | 0.021546 |
| Certified Delinquent Year | |
| Delinquent Payment Plan | No |
|
TOP (Treasurer Optional Payment) Note: May represent multiple parcels |
$0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Real Estate | $14,909.07 | $14,909.07 | ||||
| Credit | $5,218.54 | $5,218.54 | ||||
| Subtotal | $9,690.53 | $9,690.53 | ||||
| Inflation Cap Credit | $0.00 | $482.36 | ||||
| Non Business Credit | $835.19 | $835.19 | ||||
| Owner Occupancy Credit | $193.35 | $193.35 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $43.71 | $43.71 | ||||
| Subtotal | $0.00 | $0.00 | $8,618.28 | $0.00 | $8,135.92 | ($482.36) |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $8,618.28 | $0.00 | |||
| Real Estate Owed | $0.00 | $0.00 | $8,135.92 | |||
| Special Assess Paid | $0.00 | $100.17 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $81.01 | |||
| Total Due | $0.00 | $8,718.45 | $8,216.93 | |||
| Total Paid | $0.00 | $8,718.45 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $8,216.93 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $19.16 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $19.16 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $81.01 | ($81.01) | $81.01 | $0.00 | $81.01 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $81.01 | $0.00 | |||
| Owed | $0.00 | $0.00 | $81.01 |
| Date | Half | Prior | 1st Half | 2nd Half | Surplus |
|---|---|---|---|---|---|
| 1/23/2026 | 1 - 2025 | $0.00 | $8,718.45 | $0.00 | $0.00 |
| 6/20/2025 | 2 - 2024 | $0.00 | $0.00 | $6,985.05 | $0.00 |
| 2/5/2025 | 1 - 2024 | $0.00 | $7,123.39 | $0.00 | $0.00 |
| 6/20/2024 | 2 - 2023 | $0.00 | $0.00 | $7,060.39 | $0.00 |
| 1/29/2024 | 1 - 2023 | $0.00 | $7,120.06 | $0.00 | $0.00 |
| 6/13/2023 | 2 - 2022 | $0.00 | $0.00 | $7,208.27 | $0.00 |
| 1/20/2023 | 1 - 2022 | $0.00 | $7,267.97 | $0.00 | $0.00 |
| 6/6/2022 | 2 - 2021 | $0.00 | $0.00 | $6,942.54 | $0.00 |
| 1/31/2022 | 1 - 2021 | $0.00 | $6,996.06 | $0.00 | $0.00 |
| 6/18/2021 | 2 - 2020 | $0.00 | $0.00 | $7,146.60 | $0.00 |
| 1/15/2021 | 1 - 2020 | $0.00 | $7,200.08 | $0.00 | $0.00 |
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800