Parcel ID
046-0004-0117-00
046-0004-0117-00
Address
877 GRANDIN VIEW DR
877 GRANDIN VIEW DR
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
|
|
||||||||||||||||||||||||||||||||||||||
| Current Year Tax Detail | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Real Estate | $31,466.01 | $31,466.01 | ||||
| Credit | $11,013.88 | $11,013.88 | ||||
| Subtotal | $20,452.13 | $20,452.13 | ||||
| Non Business Credit | $1,762.69 | $1,762.69 | ||||
| Owner Occupancy Credit | $440.66 | $440.66 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $99.63 | $99.63 | ||||
| Subtotal | $0.00 | $0.00 | $18,149.15 | $0.00 | $18,149.15 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $18,149.15 | $0.00 | |||
| Real Estate Owed | $0.00 | $0.00 | $18,149.15 | |||
| Special Assess Paid | $0.00 | $58.17 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $18,207.32 | $18,149.15 | |||
| Total Paid | $0.00 | $18,207.32 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $18,149.15 | |||
| Special Assessment Detail for 55-060 CINCINNATI - Urban Forestry | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $58.17 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $58.17 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 | |||
| Payment Information for Current And Prior Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Half | Prior | 1st Half | 2nd Half | Surplus | ||||
| 2/7/2026 | 1 - 2025 | $0.00 | $18,207.32 | $0.00 | $0.00 | ||||
| 6/17/2025 | 2 - 2024 | $0.00 | $0.00 | $17,596.67 | $0.00 | ||||
| 2/4/2025 | 1 - 2024 | $0.00 | $17,654.84 | $0.00 | $0.00 | ||||
| 6/12/2024 | 2 - 2023 | $0.00 | $0.00 | $22,198.81 | $0.00 | ||||
| 1/25/2024 | 1 - 2023 | $0.00 | $22,256.98 | $0.00 | $0.00 | ||||
| 6/14/2023 | 2 - 2022 | $0.00 | $0.00 | $18,277.90 | $0.00 | ||||
| 1/17/2023 | 1 - 2022 | $0.00 | $18,336.07 | $0.00 | $0.00 | ||||
| 6/16/2022 | 2 - 2021 | $0.00 | $0.00 | $17,604.12 | $0.00 | ||||
| 1/12/2022 | 1 - 2021 | $0.00 | $17,643.53 | $0.00 | $0.00 | ||||
| 6/11/2021 | 2 - 2020 | $0.00 | $0.00 | $13,089.71 | $0.00 | ||||
| 1/15/2021 | 1 - 2020 | $0.00 | $24,305.22 | $0.00 | $0.00 | ||||
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800
