Parcel ID
046-0004-0117-00
046-0004-0117-00
Address
877 GRANDIN VIEW DR
877 GRANDIN VIEW DR
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2024 | 7/22/2024 | 749,120 | 1,500,880 | 2,250,000 | 0 | 40 Changes by Board of Revision, Tax Appeals, Courts | ||
| 2023 | 7/22/2024 | 749,120 | 1,500,880 | 2,250,000 | 0 | 40 Changes by Board of Revision, Tax Appeals, Courts | ||
| 2023 | 7/29/2023 | 749,120 | 1,895,210 | 2,644,330 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2021 | 4/9/2021 | 750,000 | 1,350,000 | 2,100,000 | 0 | 40 Changes by Board of Revision, Tax Appeals, Courts | ||
| 2020 | 4/9/2021 | 750,000 | 1,350,000 | 2,100,000 | 0 | 40 Changes by Board of Revision, Tax Appeals, Courts | ||
| 2020 | 10/5/2020 | 868,980 | 1,691,160 | 2,560,140 | 0 | 30 New Construction - Full Value | ||
| 2020 | 8/22/2020 | 868,980 | 1,668,450 | 2,537,430 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 2/19/2020 | 749,120 | 1,438,320 | 2,187,440 | 0 | 50 Changes to/from Exempt Property | ||
| 2020 | 1/4/2020 | 749,120 | 1,438,320 | 2,187,440 | 0 | 50 Changes to/from Exempt Property | ||
| 2019 | 1/4/2020 | 749,120 | 1,438,320 | 2,187,440 | 0 | 50 Changes to/from Exempt Property | ||
| 2019 | 9/30/2019 | 749,120 | 1,438,320 | 2,187,440 | 0 | 30 New Construction - Full Value | ||
| 2018 | 3/27/2018 | 749,120 | 0 | 749,120 | 0 | 130 Annual Maintenance on Splits & Combines | ||
| 2017 | 11/15/2017 | 0 | 0 | 0 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
