Parcel ID
046-0A04-0177-00
046-0A04-0177-00
Address
1100 E ROOKWOOD DR
1100 E ROOKWOOD DR
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
| Structure List | ||
|---|---|---|
| Structure Name | Finished Sq. Ft. | Year Built |
| 1100 ROOKWOOD DR | 10,866 | 1926 |
Residential Appraisal Data
| Attribute | Value |
| Style | Conventional |
| Exterior Wall Type | Stucco |
| Basement Type | Part Basement |
| Heating | Base |
| Air Conditioning | Central |
| Total Rooms | 16 |
| # of Bedrooms | 6 |
| # of Full Bathrooms | 7 |
| # of Half Bathrooms | 3 |
| # of Fireplaces | 5 |
| Basement Garage - Car Capacity | 2.0 |
| Attribute | Value |
| Stories | 1.0 |
| Year Built | 1926 |
| Finished Square Footage | 10,866 |
| First Floor Area (sq. ft.) | 5,160 |
| Upper Floor Area (sq. ft.) | 4,553 |
| Half Floor Area (sq. ft.) | 1,153 |
| Finished Basement (sq. ft.) | 1,804 |
Improvements
| Improvement | Measurements | Year Built |
| Attached/Integral Garage | 725 | |
| Balcony | 486 | |
| Patio - Stone | 2457 | |
| Open Frame Porch | 45 | |
| Open Frame Porch | 70 | |
| Open Frame Porch | 105 | |
| Open Frame Porch | 461 | |
| Enclosed Frame Porch | 739 | |
| 070-Detached Concrete Patio - Avg | 429 | 2008 |
| 085-Pool, Gunite Steel | 1098 | 2008 |
| Balcony | 486 | |
| Attached/Integral Garage | 2 | |
| 096-Bath House, Frame Construction | 767 | 2017 |
| 050-Detached Deck, Wood | 767 | 2017 |
| 070-Detached Concrete Patio - Avg | 286 | 2017 |
| 070-Detached Concrete Patio - Avg | 616 | 2017 |
| Balcony | 258 | |
| Open Frame Porch | 486 |
