Parcel ID
048-0003-0051-00
048-0003-0051-00
Address
20 GRANDIN LN
20 GRANDIN LN
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
| Transfer History | ||||||
|---|---|---|---|---|---|---|
| Year | Conveyance # | Selling Price | Transfer Date | Previous Owner | Current Owner | |
| 2018 | 180579 | 0 | 8/17/2018 | MAREK SHERIE | MAREK SHERIE A TR | |
| 2017 | 135841 | 2,870,000 | 3/24/2017 | WOOD FRANK E & KAREN | MAREK SHERIE | |
| 2016 | 108425 | 2,075,000 | 5/4/2016 | SCHLEGEL JANET S | WOOD FRANK E & KAREN | |
| 2002 | 0 | 0 | 1/31/2002 | SCHLEGEL JOHN H & JANET S | SCHLEGEL JANET S | |
| 1998 | 0 | 0 | 6/15/1998 | ANNESS HAROLD L TR | SCHLEGEL JOHN H & JANET S | |
| 1998 | 8240 | 1,650,000 | 6/15/1998 | BLADE BRYAN S TR | ANNESS HAROLD L TR | |
| 1998 | 0 | 0 | 6/15/1998 | WILLIAMS THOMAS L | BLADE BRYAN S TR | |
| 1991 | 0 | 0 | 3/25/1991 | KYTE LAWRENCE H JR TR | WILLIAMS THOMAS L | |
| 1991 | 2761 | 1,250,000 | 3/21/1991 | BUSE J BARRETT & ANN B | KYTE LAWRENCE H JR TR | |
| 1900 | 0 | 0 | 1/1/1900 | SEE OWNERSHIP CARD | BUSE J BARRETT & ANN B | |
