Parcel ID
054-0004-0104-00
054-0004-0104-00
Address
3319 BONAPARTE AVE
3319 BONAPARTE AVE
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Transfer History | ||||||
|---|---|---|---|---|---|---|
| Year | Conveyance # | Selling Price | Transfer Date | Previous Owner | Current Owner | |
| 2022 | 301850 | 75,000 | 5/11/2022 | VILLAGROUP LLC | TERPSTRA INVESTMENTS LLC | |
| 2012 | 0 | 7/3/2012 | EVERLAST CONSTRUCTION LLC | VILLAGROUP LLC | ||
| 2011 | 29623 | 9,410 | 12/29/2011 | FANNIE MAE | EVERLAST CONSTRUCTION LLC | |
| 2011 | 27253 | 12,000 | 10/20/2011 | STILGER JAMES T | FANNIE MAE | |
| 2006 | 52192 | 20,000 | 2/7/2006 | BANKERS TRUST COMPANY OF CALIFORNIA NATIONAL ASSOC IATION | STILGER JAMES T | |
| 2005 | 44835 | 26,000 | 10/6/2005 | KING RONNIE & ANNIE D | BANKERS TRUST COMPANY OF CALIFORNIA NATIONAL ASSOC IATION | |
| 2000 | 10650 | 51,500 | 7/24/2000 | ARTIS MICHAEL L & VIVIAN | KING RONNIE & ANNIE D | |
| 1986 | 0 | 0 | 7/1/1986 | SCHROEDER STEVEN G | ARTIS MICHAEL L & VIVIAN | |
| 1985 | 0 | 0 | 10/1/1985 | SMITH ROSETTA | SCHROEDER STEVEN G | |
| 1984 | 0 | 0 | 1/1/1984 | SEE OWNERSHIP CARD | SMITH ROSETTA | |
