Parcel ID
056-0005-0015-00
056-0005-0015-00
Address
1 BEECHCREST LN
1 BEECHCREST LN
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
| Transfer History | ||||||
|---|---|---|---|---|---|---|
| Year | Conveyance # | Selling Price | Transfer Date | Previous Owner | Current Owner | |
| 2020 | 226040 | 0 | 1/30/2020 | STATMAN ALAN J | BLACKSHAW PETER & ERIKA BROWN | |
| 2015 | 0 | 2/27/2015 | 3CP LLC | STATMAN ALAN J | ||
| 2014 | 0 | 1/3/2014 | STATMAN ALAN J | 3CP LLC | ||
| 2012 | 0 | 4/26/2012 | 3CP LLC | STATMAN ALAN J | ||
| 2007 | 82949 | 1,362,500 | 7/2/2007 | MILLER JAMES A & MARY G | 3CP LLC | |
| 1999 | 0 | 0 | 12/1/1999 | MILLER JAMES A & MARY C | MILLER JAMES A & MARY G | |
| 1986 | 0 | 0 | 11/21/1986 | DILLER EDWARD D TR | MILLER JAMES A & MARY C | |
| 1986 | 0 | 0 | 11/10/1986 | LEWIS ROBERT H | DILLER EDWARD D TR | |
| 1982 | 0 | 0 | 4/6/1982 | CLASGENS JH & PATRICIA | LEWIS ROBERT H | |
| 1958 | 0 | 0 | 1/7/1958 | PALM GRACE G | CLASGENS JH & PATRICIA | |
| 1945 | 0 | 0 | 1/8/1945 | HARRIS RUTH L | PALM GRACE G | |
| 1944 | 0 | 0 | 1/10/1944 | ANDREWS WILLIAM N | HARRIS RUTH L | |
| 1939 | 0 | 0 | 12/28/1939 | SEE OWNERSHIP CARD | ANDREWS WILLIAM N | |
