Parcel ID
068-0002-0051-00
068-0002-0051-00
Address
2311 MAY ST
2311 MAY ST
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 10,240 | 31,460 | 41,700 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 6,140 | 12,910 | 19,050 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 5,120 | 10,760 | 15,880 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/20/2014 | 5,130 | 12,550 | 17,680 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/5/2011 | 5,230 | 12,810 | 18,040 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/27/2008 | 4,600 | 17,900 | 22,500 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 8/26/2008 | 4,600 | 17,900 | 22,500 | 0 | 50 Changes to/from Exempt Property | ||
| 2007 | 9/10/2007 | 4,600 | 17,900 | 22,500 | 0 | 110 Miscellaneous | ||
| 2005 | 9/19/2005 | 4,600 | 17,900 | 22,500 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 10/8/2002 | 3,900 | 16,100 | 20,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 3,500 | 14,600 | 18,100 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 3,300 | 11,800 | 15,100 | 0 | 110 Miscellaneous | ||
