Parcel ID
068-0003-0060-00
068-0003-0060-00
Address
2410 KENTON ST
2410 KENTON ST
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
|
|
||||||||||||||||||||||||||||||||||||||
| Current Year Tax Detail | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Real Estate | $2,023.57 | $2,023.57 | ||||
| Credit | $708.90 | $708.90 | ||||
| Subtotal | $1,314.67 | $1,314.67 | ||||
| Non Business Credit | $113.31 | $113.31 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $0.00 | $0.00 | $1,201.36 | $0.00 | $1,201.36 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $120.13 | $0.00 | $344.69 | $0.00 |
| Real Estate Paid | $0.00 | $0.00 | $0.00 | |||
| Real Estate Owed | $0.00 | $1,321.49 | $1,546.05 | |||
| Special Assess Paid | $0.00 | $0.00 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $1,321.49 | $1,546.05 | |||
| Total Paid | $0.00 | $0.00 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $1,321.49 | $2,867.54 | |||
| Payment Information for Current And Prior Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Half | Prior | 1st Half | 2nd Half | Surplus | ||||
| 1/21/2022 | 1 - 2021 | $0.00 | $513.17 | $0.00 | $0.00 | ||||
| 6/21/2021 | 2 - 2020 | $0.00 | $0.00 | $503.81 | $0.00 | ||||
| 2/2/2021 | 1 - 2020 | $0.00 | $514.64 | $0.00 | $0.00 | ||||
| 7/14/2020 | 2 - 2019 | $0.00 | $0.00 | $460.78 | $0.00 | ||||
| 1/27/2020 | 1 - 2019 | $0.00 | $471.60 | $0.00 | $0.00 | ||||
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamilton-co.org
or 513-946-4800
or 513-946-4800
