Parcel ID
075-0004-0017-00
075-0004-0017-00
Address
224 E TWELFTH ST
224 E TWELFTH ST
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Special Assessments | |||||
|---|---|---|---|---|---|
| Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
| 55-060 | CINCINNATI - Urban Forestry | 9/18/2025 | 2099 | $0.00 | |
| 56-285 | 311-2024 | CINCINNATI - OTR Special Improv Dist | 10/1/2024 | 2027 | $850.76 |
| 56-545 | 168-2025 | CINCINNATI - Street Lights | 10/6/2025 | 2027 | $90.57 |
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
| $0.00 | $42.78 | $44.06 | $0.00 | $1.28 | $0.00 |
| Payments | |||
|---|---|---|---|
| Year | Installment | Payment Date | Amount Paid |
| 2024 | 1 | 02/05/2025 | $44.06 |
| 2025 | 1 | 02/10/2026 | $44.06 |
| Comments |
|---|
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
| $0.00 | $330.62 | $167.76 | $683.01 | $4.89 | $850.76 |
| Payments | |||
|---|---|---|---|
| Year | Installment | Payment Date | Amount Paid |
| 2024 | 1 | 02/05/2025 | $162.35 |
| 2025 | 1 | 02/10/2026 | $167.76 |
| 2024 | 2 | 06/17/2025 | $162.34 |
| Comments |
|---|
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
| $0.00 | $45.29 | $46.65 | $90.57 | $1.36 | $90.57 |
| Payments | |||
|---|---|---|---|
| Year | Installment | Payment Date | Amount Paid |
| 2025 | 1 | 02/10/2026 | $46.65 |
| Comments |
|---|
