Payment Details
- Parcel ID
- 075-0004-0017-00
- Address
- 224 E TWELFTH ST
- Index Order
- Parcel Number
- Tax Year
- 2025 Payable 2026
| Mail Payments to: |
Hamilton County Treasurer 138 E. Court Street, Room 402 Cincinnati, Ohio 45202 |
|---|---|
| Tax District: | 001 - CINTI CORP-CINTI CSD |
| Current Owner(s) |
MDGO VENTURES LLC |
|---|---|
| Tax Bill Mail Address | URBAN SITES 1140 MAIN ST STE 300 CINCINNATI OH 45202 |
| Land | 17,290 |
|---|---|
| Improvements | 760 |
| Total | 18,050 |
| Tax Lien Pending | No |
|---|---|
| Tax Lien Sold | No |
| Full Rate | 106.520000 |
| Effective Rate | 82.840948 |
| Non Business Credit | 0.087358 |
| Owner Occupancy Credit | 0.021839 |
| Certified Delinquent Year | |
| Delinquent Payment Plan | No |
|
TOP (Treasurer Optional Payment) Note: May represent multiple parcels |
$0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Real Estate | $961.34 | $961.34 | ||||
| Credit | $213.70 | $213.70 | ||||
| Subtotal | $747.64 | $747.64 | ||||
| Inflation Cap Credit | $0.00 | $0.00 | ||||
| Non Business Credit | $0.00 | $0.00 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $0.00 | $0.00 | $747.64 | $0.00 | $747.64 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $747.64 | $747.64 | |||
| Real Estate Owed | $0.00 | $0.00 | $0.00 | |||
| Special Assess Paid | $0.00 | $258.47 | $167.75 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $1,006.11 | $915.39 | |||
| Total Paid | $0.00 | $1,006.11 | $915.39 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $46.65 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $46.65 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $167.76 | $0.00 | $167.75 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $167.76 | $167.75 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $44.06 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $44.06 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Date | Half | Prior | 1st Half | 2nd Half | Surplus |
|---|---|---|---|---|---|
| 7/24/2026 | 2 - 2025 | $0.00 | $0.00 | $915.39 | $0.00 |
| 2/10/2026 | 1 - 2025 | $0.00 | $1,006.11 | $0.00 | $0.00 |
| 6/17/2025 | 2 - 2024 | $0.00 | $0.00 | $904.97 | $0.00 |
| 2/5/2025 | 1 - 2024 | $0.00 | $991.45 | $0.00 | $0.00 |
| 6/20/2024 | 2 - 2023 | $0.00 | $0.00 | $897.28 | $0.00 |
| 2/5/2024 | 1 - 2023 | $0.00 | $983.75 | $0.00 | $0.00 |
| 6/20/2023 | 2 - 2022 | $0.00 | $0.00 | $943.11 | $0.00 |
| 1/31/2023 | 1 - 2022 | $0.00 | $1,029.58 | $0.00 | $0.00 |
| 6/21/2022 | 2 - 2021 | $0.00 | $0.00 | $918.12 | $0.00 |
| 1/31/2022 | 1 - 2021 | $0.00 | $989.07 | $0.00 | $0.00 |
| 6/21/2021 | 2 - 2020 | $0.00 | $0.00 | $918.98 | $0.00 |
| 2/5/2021 | 1 - 2020 | $0.00 | $989.93 | $0.00 | $0.00 |
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800