Parcel ID
075-0004-0018-00
075-0004-0018-00
Address
1203 SYCAMORE ST
1203 SYCAMORE ST
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
| Special Assessments | |||||
|---|---|---|---|---|---|
| Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
| 55-060 | CINCINNATI - Urban Forestry | 9/18/2025 | 2099 | $0.00 | |
| 56-285 | 311-2024 | CINCINNATI - OTR Special Improv Dist | 10/1/2024 | 2027 | $4,126.30 |
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
| $0.00 | $111.60 | $114.95 | $0.00 | $3.35 | $0.00 |
| Payments | |||
|---|---|---|---|
| Year | Installment | Payment Date | Amount Paid |
| 2023 | 1 | 01/22/2024 | $114.95 |
| 2024 | 1 | 02/05/2025 | $114.95 |
| Comments |
|---|
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
| $0.00 | $1,308.81 | $1,328.15 | $4,126.30 | $19.34 | $4,126.30 |
| Payments | |||
|---|---|---|---|
| Year | Installment | Payment Date | Amount Paid |
| 2024 | 1 | 02/05/2025 | $664.08 |
| 2024 | 2 | 06/20/2025 | $664.07 |
| Comments |
|---|
