Parcel ID
075-0004-0018-00
075-0004-0018-00
Address
1203 SYCAMORE ST
1203 SYCAMORE ST
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Special Assessments | |||||
|---|---|---|---|---|---|
| Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
| 55-060 | CINCINNATI - Urban Forestry | 9/18/2025 | 2099 | $80.12 | |
| 56-285 | 311-2024 | CINCINNATI - OTR Special Improv Dist | 10/1/2024 | 2027 | $3,480.05 |
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
| $0.00 | $111.60 | $46.33 | $0.00 | $3.35 | $80.12 |
| Payments | |||
|---|---|---|---|
| Year | Installment | Payment Date | Amount Paid |
| 2024 | 1 | 02/05/2025 | $114.95 |
| 2025 | 1 | 03/19/2026 | $45.99 |
| Comments |
|---|
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
| $0.00 | $1,352.43 | $754.84 | $2,793.85 | $19.99 | $3,480.05 |
| Payments | |||
|---|---|---|---|
| Year | Installment | Payment Date | Amount Paid |
| 2024 | 1 | 02/05/2025 | $664.08 |
| 2025 | 1 | 03/19/2026 | $686.22 |
| 2024 | 2 | 06/20/2025 | $664.07 |
| Comments |
|---|
