Parcel ID
075-0004-0375-00
075-0004-0375-00
Address
218 ORCHARD ST
218 ORCHARD ST
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
Structure List | ||
---|---|---|
Structure Name | Finished Sq. Ft. | Year Built |
2018 Orchard St card 2 | 850 | 2018 |
218 Orchard St | 3,611 | 1885 |
Residential Appraisal Data
Attribute | Value |
Style | Conventional |
Exterior Wall Type | Brick |
Basement Type | None |
Heating | Base |
Air Conditioning | Central |
Total Rooms | 3 |
# of Bedrooms | 1 |
# of Full Bathrooms | 1 |
# of Half Bathrooms | 0 |
# of Fireplaces | 0 |
Basement Garage - Car Capacity | 0.0 |
Attribute | Value |
Stories | 2.0 |
Year Built | 2018 |
Finished Square Footage | 850 |
First Floor Area (sq. ft.) | 0 |
Upper Floor Area (sq. ft.) | 850 |
Half Floor Area (sq. ft.) | 0 |
Finished Basement (sq. ft.) | 0 |
Improvements
Improvement | Measurements | Year Built |
Attached/Integral Garage | 850 | |
Balcony | 54 |
Residential Appraisal Data
Attribute | Value |
Style | Conventional |
Exterior Wall Type | F/M 93-94 |
Basement Type | Part Basement |
Heating | Base |
Air Conditioning | Central |
Total Rooms | 7 |
# of Bedrooms | 2 |
# of Full Bathrooms | 3 |
# of Half Bathrooms | 1 |
# of Fireplaces | 2 |
Basement Garage - Car Capacity | 0.0 |
Attribute | Value |
Stories | 0.0 |
Year Built | 1885 |
Finished Square Footage | 3,611 |
First Floor Area (sq. ft.) | 990 |
Upper Floor Area (sq. ft.) | 2,621 |
Half Floor Area (sq. ft.) | 0 |
Finished Basement (sq. ft.) | 0 |
Improvements
Improvement | Measurements | Year Built |
070-Detached Concrete Patio - Avg | 264 | 1996 |
Open Frame Porch | 18 | |
Open Frame Porch | 60 | |
Wood Deck (Trex) | 336 | |
Open Frame Porch | 140 | |
Patio - Stone | 319 |