Parcel ID
076-0001-0130-00
076-0001-0130-00
Address
229-235 W TWELFTH ST
229-235 W TWELFTH ST
Index Order
Parcel Number
Parcel Number
Tax Year
2023 Payable 2024
2023 Payable 2024
Special Assessments | |||||
---|---|---|---|---|---|
Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
34-999 | #34-999 URBAN FORESTRY CITY | 2019 | $0.00 | ||
55-060 | CINCINNATI - Urban Forestry | 10/11/2024 | 2099 | $0.00 | |
55-385 | 340-2020 | CINCINNATI - OTR Special Improv Dist | 10/26/2020 | 2023 | $0.00 |
56-285 | 311-2024 | CINCINNATI - OTR Special Improv Dist | 10/1/2024 | 2027 | $29,303.35 |
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Comments |
---|
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $129.04 | $132.91 | $0.00 | $3.87 | $0.00 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2022 | 1 | 03/20/2023 | $132.91 |
2023 | 1 | 02/05/2024 | $132.91 |
Comments |
---|
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $3,674.30 | $3,728.60 | $0.00 | $54.30 | $0.00 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2022 | 1 | 03/20/2023 | $1,864.30 |
2023 | 1 | 02/05/2024 | $1,864.30 |
2022 | 2 | 06/20/2023 | $1,864.30 |
2023 | 2 | 06/20/2024 | $1,864.30 |
Comments |
---|
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $0.00 | $0.00 | $29,303.35 | $0.00 | $29,303.35 |
Comments |
---|