Parcel ID
077-0001-0092-00
077-0001-0092-00
Address
127 W NINTH ST
127 W NINTH ST
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
Special Assessments | |||||
---|---|---|---|---|---|
Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
55-060 | CINCINNATI - Urban Forestry | 10/11/2024 | 2099 | $0.00 | |
55-605 | 362-2021 | CINCINNATI - DCI/Special Imp. Dist. | 10/1/2021 | 2024 | $0.00 |
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $15.71 | $16.18 | $0.00 | $0.47 | $0.00 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2023 | 1 | 12/29/2023 | $16.18 |
2024 | 1 | 01/13/2025 | $16.18 |
Comments |
---|
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $507.31 | $514.81 | $0.00 | $7.50 | $0.00 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2023 | 1 | 12/29/2023 | $257.41 |
2024 | 1 | 01/13/2025 | $257.41 |
2023 | 2 | 06/12/2024 | $257.40 |
2024 | 2 | 06/16/2025 | $257.40 |
Comments |
---|