Parcel ID
077-0002-0123-00
077-0002-0123-00
Address
600 VINE ST
600 VINE ST
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
| Special Assessments | |||||
|---|---|---|---|---|---|
| Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
| 55-060 | CINCINNATI - Urban Forestry | 9/18/2025 | 2099 | $0.00 | |
| 55-605 | 362-2021 | CINCINNATI - DCI/Special Imp. Dist. | 10/1/2021 | 2024 | $0.00 |
| 56-544 | 311-2025 | CINCINNATI - DCI/Special Imp. Dist. | 10/3/2025 | 2028 | $134,457.40 |
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
| $0.00 | $232.01 | $238.97 | $0.00 | $6.96 | $0.00 |
| Payments | |||
|---|---|---|---|
| Year | Installment | Payment Date | Amount Paid |
| 2023 | 1 | 01/31/2024 | $238.97 |
| 2024 | 1 | 02/03/2025 | $238.97 |
| Comments |
|---|
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
| $0.00 | $43,455.66 | $44,097.86 | $0.00 | $642.20 | $0.00 |
| Payments | |||
|---|---|---|---|
| Year | Installment | Payment Date | Amount Paid |
| 2023 | 1 | 01/31/2024 | $22,048.93 |
| 2024 | 1 | 02/03/2025 | $22,048.93 |
| 2023 | 2 | 06/17/2024 | $22,048.93 |
| 2024 | 2 | 06/18/2025 | $22,048.93 |
| Comments |
|---|
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
| $0.00 | $0.00 | $0.00 | $134,457.40 | $0.00 | $134,457.40 |
| Comments |
|---|
