Parcel ID
079-0004-0041-00
079-0004-0041-00
Address
716 MAIN ST
716 MAIN ST
Index Order
Parcel Number
Parcel Number
Tax Year
2023 Payable 2024
2023 Payable 2024
Special Assessments | |||||
---|---|---|---|---|---|
Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
55-060 | CINCINNATI - Urban Forestry | 10/11/2024 | 2099 | $0.00 | |
55-605 | 362-2021 | CINCINNATI - DCI/Special Imp. Dist. | 10/1/2021 | 2024 | $1,507.20 |
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $68.40 | $70.45 | $0.00 | $2.05 | $0.00 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2022 | 1 | 01/31/2023 | $70.45 |
2023 | 1 | 02/05/2024 | $70.45 |
Comments |
---|
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $1,529.81 | $1,552.42 | $1,507.20 | $22.61 | $1,507.20 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2022 | 1 | 01/31/2023 | $730.55 |
2023 | 1 | 02/05/2024 | $776.21 |
2022 | 2 | 06/20/2023 | $730.55 |
2023 | 2 | 06/18/2024 | $776.21 |
Comments |
---|