Parcel ID
079-0004-0075-00
079-0004-0075-00
Address
824 MAIN ST
824 MAIN ST
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
|
|
Current Year Tax Detail | ||||||
---|---|---|---|---|---|---|
Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
Real Estate | $28,866.43 | $28,866.43 | ||||
Credit | $6,546.56 | $6,546.56 | ||||
Subtotal | $22,319.87 | $22,319.87 | ||||
Non Business Credit | $0.00 | $0.00 | ||||
Owner Occupancy Credit | $0.00 | $0.00 | ||||
Homestead | $0.00 | $0.00 | ||||
Sales CR | $0.00 | $0.00 | ||||
Subtotal | $44,525.26 | $0.00 | $22,319.87 | $0.00 | $22,319.87 | $0.00 |
Interest/Penalty | $2,409.49 | $6,838.67 | $2,415.22 | $0.00 | $0.00 | $0.00 |
Real Estate Paid | $0.00 | $0.00 | $0.00 | |||
Real Estate Owed | $53,139.18 | $24,551.86 | $22,319.87 | |||
Special Assess Paid | $0.00 | $0.00 | $0.00 | |||
Special Assess Owed | $3,751.91 | $2,015.59 | $1,285.31 | |||
Total Due | $56,891.09 | $26,567.45 | $23,605.18 | |||
Total Paid | $0.00 | $0.00 | $0.00 | |||
Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
Total Owed | $56,891.09 | $83,458.54 | $107,063.72 |
Special Assessment Detail for 56-082 CINCINNATI - Street Lights | ||||||
---|---|---|---|---|---|---|
Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
Charge | $449.97 | $0.00 | $449.97 | $0.00 | $0.00 | $0.00 |
Interest/Penalty | $45.00 | $67.63 | $45.00 | $0.00 | $0.00 | $0.00 |
Paid | $0.00 | $0.00 | $0.00 | |||
Owed | $562.60 | $494.97 | $0.00 |
Special Assessment Detail for 55-060 CINCINNATI - Urban Forestry | ||||||
---|---|---|---|---|---|---|
Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
Charge | $97.07 | $0.00 | $97.07 | $0.00 | $0.00 | $0.00 |
Interest/Penalty | $9.70 | $14.59 | $9.70 | $0.00 | $0.00 | $0.00 |
Paid | $0.00 | $0.00 | $0.00 | |||
Owed | $121.36 | $106.77 | $0.00 |
Special Assessment Detail for 55-605 CINCINNATI - DCI/Special Imp. Dist. | ||||||
---|---|---|---|---|---|---|
Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
Charge | $2,570.63 | $0.00 | $1,285.32 | $0.00 | $1,285.31 | $0.00 |
Interest/Penalty | $128.53 | $368.79 | $128.53 | $0.00 | $0.00 | $0.00 |
Paid | $0.00 | $0.00 | $0.00 | |||
Owed | $3,067.95 | $1,413.85 | $1,285.31 |
Payment Information for Current And Prior Year | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Half | Prior | 1st Half | 2nd Half | Surplus | ||||
8/3/2023 | 1 - 2023 | $0.00 | $989.32 | $21,757.38 | $0.00 | ||||
2/9/2023 | 2 - 2022 | $0.00 | $19,786.59 | $0.00 | $0.00 | ||||
2/15/2022 | 2 - 2021 | $0.00 | $0.00 | $19,368.33 | $0.00 | ||||
1/6/2022 | 1 - 2021 | $4,148.62 | $19,434.11 | $0.00 | $0.00 | ||||
7/7/2021 | 1 - 2021 | $0.00 | $21,496.99 | $19,476.96 | $0.00 | ||||
6/30/2020 | 2 - 2019 | $0.00 | $0.00 | $19,867.74 | $0.00 | ||||
1/22/2020 | 1 - 2019 | $0.00 | $19,933.50 | $0.00 | $0.00 |
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamilton-co.org
or 513-946-4800
or 513-946-4800