Parcel ID
086-0002-0029-00
086-0002-0029-00
Address
1610 HUGHES ST
1610 HUGHES ST
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Transfer History | ||||||
|---|---|---|---|---|---|---|
| Year | Conveyance # | Selling Price | Transfer Date | Previous Owner | Current Owner | |
| 2025 | 389737 | 300,000 | 8/25/2025 | HUGHES STREET PENTHOUSE LTD HUGHES STREET PENTHOUSE LTD HUGHES STREET PENTHOUSE LTD | HUGHES STREET PENTHOUSE LTD | |
| 2008 | 4846 | 3,400 | 4/18/2008 | CARMICHAEL JOHN C & DAVID FORREST TR | HUGHES STREET PENTHOUSE LTD | |
| 1997 | 0 | 0 | 7/10/1997 | DUNCAN E T | CARMICHAEL JOHN C & DAVID FORREST TR | |
| 1992 | 13679 | 2,000 | 10/16/1992 | COGDELL GASTON | DUNCAN E T | |
| 1986 | 0 | 0 | 8/1/1986 | SEE OWNERSHIP CARD | COGDELL GASTON | |
