Parcel ID
087-0005-0161-00
087-0005-0161-00
Address
287 BODMANN AVE
287 BODMANN AVE
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2024 | 8/29/2024 | 28,800 | 346,200 | 375,000 | 0 | 30 New Construction - Full Value | ||
| 2024 | 8/26/2024 | 28,800 | 346,200 | 375,000 | 0 | 30 New Construction - Full Value | ||
| 2024 | 1/8/2024 | 28,800 | 63,700 | 92,500 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2023 | 1/8/2024 | 28,800 | 63,700 | 92,500 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2022 | 5/1/2022 | 16,420 | 30,470 | 46,890 | 0 | 50 Changes to/from Exempt Property | ||
| 2020 | 8/22/2020 | 16,420 | 30,470 | 46,890 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 14,400 | 26,730 | 41,130 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/20/2014 | 14,350 | 32,930 | 47,280 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/5/2011 | 13,800 | 31,660 | 45,460 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/27/2008 | 14,110 | 59,000 | 73,110 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 9/19/2005 | 14,400 | 60,200 | 74,600 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 10/8/2002 | 11,100 | 47,800 | 58,900 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 9,800 | 42,100 | 51,900 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 4,100 | 43,100 | 47,200 | 0 | 110 Miscellaneous | ||
