Parcel ID
093-0003-0159-00
093-0003-0159-00
Address
2209 CALUMET ST
2209 CALUMET ST
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Transfer History | ||||||
|---|---|---|---|---|---|---|
| Year | Conveyance # | Selling Price | Transfer Date | Previous Owner | Current Owner | |
| 2024 | 363394 | 0 | 8/14/2024 | WILLIAMS CLARA B | NIXON RON | |
| 2004 | 0 | 12/22/2004 | WILLIAMS CLARA & VICKY M | WILLIAMS CLARA B | ||
| 1996 | 0 | 0 | 7/22/1996 | WILLIAMS CLARA | WILLIAMS CLARA & VICKY M WILLIAMS | |
| 1990 | 0 | 0 | 11/15/1990 | WILLIAMS JOHN E & CLARA B | WILLIAMS CLARA | |
| 1900 | 0 | 0 | 1/1/1900 | SEE OWNERSHIP CARD | WILLIAMS JOHN E & CLARA B | |
