Parcel ID
093-0003-0159-00
093-0003-0159-00
Address
2209 CALUMET ST
2209 CALUMET ST
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 13,560 | 42,310 | 55,870 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2022 | 5/1/2022 | 3,880 | 19,040 | 22,920 | 0 | 50 Changes to/from Exempt Property | ||
| 2020 | 8/22/2020 | 3,880 | 19,040 | 22,920 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 3,400 | 16,700 | 20,100 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/20/2014 | 3,030 | 24,750 | 27,780 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/5/2011 | 2,780 | 22,710 | 25,490 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/27/2008 | 2,740 | 78,690 | 81,430 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 9/19/2005 | 2,800 | 80,300 | 83,100 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 10/8/2002 | 1,600 | 45,200 | 46,800 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 1,400 | 39,800 | 41,200 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1998 | 10/26/1998 | 1,200 | 25,400 | 26,600 | 0 | 110 Miscellaneous | ||
| 1997 | 10/26/1998 | 0 | 0 | 0 | 0 | 110 Miscellaneous | ||
| 1996 | 1/1/1996 | 1,200 | 25,400 | 26,600 | 0 | 110 Miscellaneous | ||
