Parcel ID
094-0004-0165-00
094-0004-0165-00
Address
2014 VINE ST
2014 VINE ST
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Special Assessments | |||||
|---|---|---|---|---|---|
| Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
| 55-060 | CINCINNATI - Urban Forestry | 9/18/2025 | 2099 | $42.32 | |
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
| $29.75 | $11.10 | $0.00 | $0.00 | $0.33 | $42.32 |
| Comments |
|---|
