Parcel ID
094-0004-0165-00
094-0004-0165-00
Address
2014 VINE ST
2014 VINE ST
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 5,370 | 4,960 | 10,330 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 5,160 | 5,330 | 10,490 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 8/23/2017 | 4,650 | 4,800 | 9,450 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/20/2014 | 4,520 | 10,540 | 15,060 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/5/2011 | 4,610 | 10,750 | 15,360 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/27/2008 | 4,560 | 9,650 | 14,210 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 8/26/2008 | 4,300 | 9,100 | 13,400 | 0 | 50 Changes to/from Exempt Property | ||
| 2008 | 1/25/2008 | 4,300 | 9,100 | 13,400 | 0 | 50 Changes to/from Exempt Property | ||
| 2005 | 9/19/2005 | 4,300 | 9,100 | 13,400 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 10/8/2002 | 3,800 | 9,500 | 13,300 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 3,500 | 8,700 | 12,200 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 2,500 | 4,200 | 6,700 | 0 | 110 Miscellaneous | ||
