Parcel ID
107-0010-0104-00
107-0010-0104-00
Address
854 BLAIR AVE
854 BLAIR AVE
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 13,130 | 96,140 | 109,270 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 13,020 | 50,640 | 63,660 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 12,170 | 47,330 | 59,500 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/20/2014 | 12,890 | 53,470 | 66,360 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/5/2011 | 12,890 | 53,470 | 66,360 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/27/2008 | 13,590 | 75,150 | 88,740 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 9/19/2005 | 14,300 | 79,100 | 93,400 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 10/8/2002 | 11,900 | 45,300 | 57,200 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 10,900 | 41,000 | 51,900 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 5,400 | 62,500 | 67,900 | 0 | 110 Miscellaneous | ||
