Parcel ID
108-0005-0013-00
108-0005-0013-00
Address
990 BURTON AVE
990 BURTON AVE
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Transfer History | ||||||
|---|---|---|---|---|---|---|
| Year | Conveyance # | Selling Price | Transfer Date | Previous Owner | Current Owner | |
| 2025 | 399116 | 195,000 | 12/31/2025 | KAANAPALI RENOVATIONS LLC | AVM INVESTMENTS INC | |
| 2025 | 399114 | 170,000 | 12/31/2025 | BOSCH AMY M | KAANAPALI RENOVATIONS LLC | |
| 2016 | 116359 | 0 | 7/26/2016 | HOOD DAVID B & AMY M BOSH | BOSCH AMY M | |
| 2014 | 78628 | 184,000 | 12/9/2014 | FINLEY SHAUN R | HOOD DAVID B & AMY M BOSH | |
| 2008 | 4890 | 42,900 | 4/21/2008 | DEUTSCHE BANK NATIONAL TRUST COMPANY TR | FINLEY SHAUN R | |
| 2007 | 89338 | 250,000 | 10/19/2007 | OPEN DOOR PROPERTIES LLC | DEUTSCHE BANK NATIONAL TRUST COMPANY TR | |
| 2005 | 0 | 3/18/2005 | WALKER MAKEVA P & EDEM PAASS | OPEN DOOR PROPERTIES LLC | ||
| 2005 | 0 | 3/16/2005 | OPEN DOOR PROPERTIES LLC | WALKER MAKEVA P & EDEM PAASS | ||
| 2002 | 0 | 0 | 12/16/2002 | WALKER MAKEVA P | OPEN DOOR PROPERTIES LLC | |
| 2002 | 17950 | 230,000 | 11/18/2002 | SMITH JACOB C | WALKER MAKEVA P | |
| 2001 | 0 | 0 | 12/13/2001 | SMITH JACOB C & | SMITH JACOB C | |
| 1900 | 0 | 0 | 1/1/1900 | SEE OWNERSHIP CARD | SMITH JACOB C & | |
