Parcel ID
108-0005-0013-00
108-0005-0013-00
Address
990 BURTON AVE
990 BURTON AVE
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2025 | 3/27/2026 | 86,160 | 108,840 | 195,000 | 0 | 40 Changes by Board of Revision, Tax Appeals, Courts | ||
| 2023 | 7/29/2023 | 86,160 | 304,050 | 390,210 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2021 | 12/31/2020 | 70,700 | 133,540 | 204,240 | 0 | 50 Changes to/from Exempt Property | ||
| 2020 | 8/22/2020 | 70,700 | 133,540 | 204,240 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 3/23/2020 | 63,690 | 120,310 | 184,000 | 0 | 50 Changes to/from Exempt Property | ||
| 2017 | 11/15/2017 | 63,690 | 120,310 | 184,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/8/2017 | 56,190 | 97,480 | 153,670 | 0 | 50 Changes to/from Exempt Property | ||
| 2014 | 9/20/2014 | 56,190 | 97,480 | 153,670 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 10/2/2012 | 56,190 | 97,480 | 153,670 | 0 | 50 Changes to/from Exempt Property | ||
| 2011 | 9/5/2011 | 56,190 | 97,480 | 153,670 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/27/2008 | 35,000 | 7,900 | 42,900 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 9/19/2005 | 62,400 | 152,200 | 214,600 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 10/8/2002 | 44,400 | 95,000 | 139,400 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 39,100 | 83,700 | 122,800 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 11,900 | 106,300 | 118,200 | 0 | 110 Miscellaneous | ||
