Parcel ID
108-0006-0015-00
108-0006-0015-00
Address
3801 WINDING WY
3801 WINDING WY
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
| Special Assessments | |||||
|---|---|---|---|---|---|
| Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
| 55-060 | CINCINNATI - Urban Forestry | 9/18/2025 | 2099 | $0.00 | |
| 55-155 | 0318-2019 | CINCINNATI - Lead Service Line 10yr | 10/4/2019 | 2028 | $599.76 |
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
| $0.00 | $51.42 | $52.96 | $0.00 | $1.54 | $0.00 |
| Payments | |||
|---|---|---|---|
| Year | Installment | Payment Date | Amount Paid |
| 2023 | 1 | 01/23/2024 | $52.96 |
| 2024 | 1 | 01/22/2025 | $52.96 |
| Comments |
|---|
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
| $0.00 | $152.19 | $154.44 | $599.76 | $2.25 | $599.76 |
| Payments | |||
|---|---|---|---|
| Year | Installment | Payment Date | Amount Paid |
| 2023 | 1 | 01/23/2024 | $77.22 |
| 2024 | 1 | 01/22/2025 | $77.22 |
| 2023 | 2 | 06/12/2024 | $77.22 |
| 2024 | 2 | 06/16/2025 | $77.22 |
| Comments |
|---|
