Parcel ID
111-0003-0061-00
111-0003-0061-00
Address
3900 501 ROSE HILL AVE
3900 501 ROSE HILL AVE
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Transfer History | ||||||
|---|---|---|---|---|---|---|
| Year | Conveyance # | Selling Price | Transfer Date | Previous Owner | Current Owner | |
| 2022 | 312593 | 310,000 | 9/9/2022 | STEELE ROBERT CLAY & VANESSA LICEA | SURRATT AMANDA & CHRISTOPHER K | |
| 2022 | 302223 | 275,000 | 5/15/2022 | PATTERSON JOHN R | STEELE ROBERT CLAY & VANESSA LICEA | |
| 2021 | 263393 | 187,000 | 4/5/2021 | MCLAUGHLIN SEAN | PATTERSON JOHN R | |
| 2018 | 177946 | 170,000 | 7/24/2018 | MORTON CHERESE | MCLAUGHLIN SEAN | |
| 2011 | 22783 | 52,760 | 6/30/2011 | IRVINE KARLA | MORTON CHERESE | |
| 2007 | 74573 | 47,500 | 2/5/2007 | DAVIS LESLIE W & KARLA IRVINE | IRVINE KARLA | |
| 2007 | 74572 | 47,500 | 2/5/2007 | DAVIS CARL F & LESLIE W | DAVIS LESLIE W & KARLA IRVINE | |
| 1990 | 0 | 0 | 1/1/1990 | DAVIS CARL F & LESLIE W | DAVIS CARL F & LESLIE W | |
| 1989 | 0 | 0 | 7/1/1989 | BILLINGSLEY MARGARET K | DAVIS CARL F & LESLIE W | |
| 1989 | 0 | 0 | 2/1/1989 | BILLINGSLEY WILLIAM F & | BILLINGSLEY MARGARET K | |
| 1987 | 0 | 0 | 6/1/1987 | MILLER ABRAHAM H | BILLINGSLEY WILLIAM F & | |
| 1983 | 0 | 0 | 6/1/1983 | SEE OWNERSHIP CARD | MILLER ABRAHAM H | |
