Parcel ID
166-0002-0076-00
166-0002-0076-00
Address
156 DAHLIA AVE
156 DAHLIA AVE
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 32,770 | 194,350 | 227,120 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 26,800 | 145,420 | 172,220 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 23,510 | 127,560 | 151,070 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/19/2014 | 23,030 | 132,290 | 155,320 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/5/2011 | 22,800 | 130,980 | 153,780 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2009 | 2/4/2009 | 24,600 | 140,720 | 165,320 | 0 | 30 New Construction - Full Value | ||
| 2008 | 9/27/2008 | 24,600 | 127,900 | 152,500 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 9/20/2005 | 24,600 | 127,900 | 152,500 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 10/8/2002 | 21,800 | 108,900 | 130,700 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 19,700 | 98,500 | 118,200 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1997 | 9/5/1997 | 9,700 | 99,800 | 109,500 | 0 | 30 New Construction - Full Value | ||
| 1997 | 9/5/1997 | 9,700 | 99,800 | 109,500 | 0 | 110 Miscellaneous | ||
| 1996 | 1/1/1996 | 9,700 | 87,000 | 96,700 | 0 | 110 Miscellaneous | ||
