Parcel ID
167-0002-0039-00
167-0002-0039-00
Address
7411 WYNNE PL
7411 WYNNE PL
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
| Special Assessments | |||||
|---|---|---|---|---|---|
| Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
| 55-060 | CINCINNATI - Urban Forestry | 9/18/2025 | 2099 | $0.00 | |
| 55-818 | 265-2022 | CINCINNATI - Lead Service Line 10yr | 9/30/2022 | 2031 | $1,213.38 |
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
| $0.00 | $66.55 | $68.55 | $0.00 | $2.00 | $0.00 |
| Payments | |||
|---|---|---|---|
| Year | Installment | Payment Date | Amount Paid |
| 2023 | 1 | 02/11/2024 | $68.55 |
| 2024 | 1 | 02/01/2025 | $68.55 |
| Comments |
|---|
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
| $0.00 | $175.94 | $178.54 | $1,213.38 | $2.60 | $1,213.38 |
| Payments | |||
|---|---|---|---|
| Year | Installment | Payment Date | Amount Paid |
| 2023 | 1 | 02/11/2024 | $89.27 |
| 2024 | 1 | 02/01/2025 | $89.27 |
| 2023 | 2 | 06/02/2024 | $89.27 |
| 2024 | 2 | 06/16/2025 | $89.27 |
| Comments |
|---|
