Parcel ID
177-0037-0044-00
177-0037-0044-00
Address
401 CRESTLINE AVE
401 CRESTLINE AVE
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Special Assessments | |||||
|---|---|---|---|---|---|
| Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
| 55-060 | CINCINNATI - Urban Forestry | 9/18/2025 | 2099 | $0.00 | |
| 56-367 | S000059830 | CINCINNATI - Litter & Weed | 3/21/2025 | 2025 | $0.00 |
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
| $0.00 | $104.36 | $107.49 | $0.00 | $3.13 | $0.00 |
| Payments | |||
|---|---|---|---|
| Year | Installment | Payment Date | Amount Paid |
| 2024 | 1 | 02/05/2025 | $107.49 |
| 2025 | 1 | 02/10/2026 | $107.49 |
| Comments |
|---|
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
| $0.00 | $974.00 | $1,003.22 | $0.00 | $29.22 | $0.00 |
| Payments | |||
|---|---|---|---|
| Year | Installment | Payment Date | Amount Paid |
| 2025 | 1 | 02/10/2026 | $1,003.22 |
| Comments |
|---|
