Parcel ID
195-0028-0111-00
195-0028-0111-00
Address
1703 CHASE AVE
1703 CHASE AVE
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Transfer History | ||||||
|---|---|---|---|---|---|---|
| Year | Conveyance # | Selling Price | Transfer Date | Previous Owner | Current Owner | |
| 2018 | 167121 | 230,000 | 3/28/2018 | PITINI ANN K & JONATHAN D JAMES | CHAFFIN CRAIG ANDREW & NICOLE | |
| 2009 | 26919 | 130,000 | 8/20/2009 | MILETO MELISSA | PITINI ANN K & JONATHAN D JAMES | |
| 2007 | 77325 | 71,500 | 3/28/2007 | FIFTH THIRD MORTGAGE COMPANY | MILETO MELISSA | |
| 2007 | 75248 | 68,000 | 2/21/2007 | BENNING DANNY | FIFTH THIRD MORTGAGE COMPANY | |
| 2004 | 4886 | 115,900 | 2/5/2004 | SHAPE PROPERTIES LLC | BENNING DANNY | |
| 2001 | 0 | 0 | 12/11/2001 | DEWS RICHARD B | SHAPE PROPERTIES LLC | |
| 2001 | 16005 | 71,000 | 10/24/2001 | WILSON RILEY JR | DEWS RICHARD B | |
| 2001 | 0 | 0 | 4/4/2001 | WILSON RILEY JR & TINA R | WILSON RILEY JR | |
| 1995 | 6086 | 53,900 | 6/5/1995 | HERRMANN KELLY R | WILSON RILEY JR & TINA R | |
| 1987 | 0 | 0 | 2/1/1987 | HERRMANN KELLY R & | HERRMANN KELLY R | |
| 1984 | 0 | 0 | 1/1/1984 | SEE OWNERSHIP CARD | HERRMANN KELLY R & | |
