Parcel ID
202-0031-0152-00
202-0031-0152-00
Address
1630 QUEEN CITY AVE
1630 QUEEN CITY AVE
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 3,670 | 27,110 | 30,780 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2022 | 5/1/2022 | 2,960 | 15,640 | 18,600 | 0 | 50 Changes to/from Exempt Property | ||
| 2020 | 8/22/2020 | 2,960 | 15,640 | 18,600 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 2,960 | 15,640 | 18,600 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/20/2014 | 3,830 | 9,130 | 12,960 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/5/2011 | 3,910 | 9,320 | 13,230 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/28/2008 | 7,410 | 44,270 | 51,680 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 9/21/2005 | 7,800 | 46,600 | 54,400 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 10/8/2002 | 3,400 | 29,300 | 32,700 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 3,100 | 26,700 | 29,800 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 900 | 35,100 | 36,000 | 0 | 110 Miscellaneous | ||
