Parcel ID
203-0026-0032-00
Address
1930 MONTROSE ST
Index Order
Parcel Number
Tax Year
2024 Payable 2025
Transfer History
Year Conveyance # Selling Price Transfer Date Previous Owner Current Owner
2025 375571 58,000 2/12/2025 BOERTLEIN JOSEPH 4EVER PROPERTIES LLC
2018 168076 1,000 4/9/2018 KERNS GREGORY BOERTLEIN JOSEPH
2016 104928 890 3/25/2016 BALLEAU DOUGLAS KERNS GREGORY
2012 32910 500 3/30/2012 CARTER MOSES BALLEAU DOUGLAS
2011 17879 900 3/10/2011 WALICKI DOMINIC CARTER MOSES
2001 17924 36,000 12/4/2001 JONES DOUGLAS & SANDRA WALICKI DOMINIC
1992 0 0 4/22/1992 CERULLO ROSE MARY JONES DOUGLAS & SANDRA
1992 0 0 4/6/1992 CERULLO ANTHONY R & CERULLO ROSE MARY
1970 0 0 1/1/1970 SEE OWNERSHIP CARD CERULLO ANTHONY R &