Parcel ID
205-0020-0110-00
205-0020-0110-00
Address
2222 QUEBEC RD
2222 QUEBEC RD
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
|
|
||||||||||||||||||||||||||||||||||||||
| Current Year Tax Detail | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Real Estate | $2,889.36 | $2,889.36 | ||||
| Credit | $1,011.35 | $1,011.35 | ||||
| Subtotal | $1,878.01 | $1,878.01 | ||||
| Non Business Credit | $161.86 | $161.86 | ||||
| Owner Occupancy Credit | $39.76 | $39.76 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $8.99 | $8.99 | ||||
| Subtotal | $0.00 | $0.00 | $1,667.40 | $0.00 | $1,667.40 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $1,667.40 | $0.00 | |||
| Real Estate Owed | $0.00 | $0.00 | $1,667.40 | |||
| Special Assess Paid | $0.00 | $14.70 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $1,682.10 | $1,667.40 | |||
| Total Paid | $0.00 | $1,682.10 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $1,667.40 | |||
| Special Assessment Detail for 55-060 CINCINNATI - Urban Forestry | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $14.70 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $14.70 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 | |||
| Payment Information for Current And Prior Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Half | Prior | 1st Half | 2nd Half | Surplus | ||||
| 2/7/2026 | 1 - 2025 | $0.00 | $1,682.10 | $0.00 | $0.00 | ||||
| 6/17/2025 | 2 - 2024 | $0.00 | $0.00 | $1,617.53 | $0.00 | ||||
| 2/4/2025 | 1 - 2024 | $0.00 | $1,632.23 | $0.00 | $0.00 | ||||
| 6/12/2024 | 2 - 2023 | $0.00 | $0.00 | $218.87 | $0.00 | ||||
| 1/25/2024 | 1 - 2023 | $0.00 | $233.57 | $0.00 | $0.00 | ||||
| 8/1/2023 | 1 - 2023 | $0.00 | $0.00 | $7.46 | $0.00 | ||||
| 1/31/2023 | 1 - 2022 | $0.00 | $131.10 | $109.62 | $0.00 | ||||
| 6/14/2022 | 2 - 2021 | $0.00 | $0.00 | $106.84 | $0.00 | ||||
| 1/19/2022 | 1 - 2021 | $0.00 | $116.80 | $0.00 | $0.00 | ||||
| 6/14/2021 | 2 - 2020 | $0.00 | $0.00 | $116.83 | $0.00 | ||||
| 1/21/2021 | 1 - 2020 | $0.00 | $126.79 | $0.00 | $0.00 | ||||
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800
